KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Medals of the club: KASR ŽAMBERK

YearGoldSilverBronzeSum
20241 2 0 3
20230 0 1 1
20202 1 1 4
20193 2 9 14
20183 5 13 21
20175 7 18 30
20161 6 9 16
20152 3 5 10
20140 3 6 9
20131 3 3 7
20120 2 2 4
20110 6 5 11
20100 1 1 2
20090 1 2 3
20081 2 1 4
20060 1 2 3
20050 2 2 4
Total19 47 80146