Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
09.11.2024 | 1 | 21 | |||||
03.11.2024 | 2 | 2 | 5 | 56 | |||
02.11.2024 | 1 | 2 | 2 | 72 | |||
15.06.2024 | 1 | 1 | 19 | ||||
09.06.2024 | 1 | 2 | 5 | 44 | |||
08.06.2024 | 5 | 1 | 64 | ||||
25.05.2024 | 1 | 1 | 40 | ||||
27.04.2024 | Grand Prix Hradec Králové 2024 | 1 | 1 | 1 | 44 | ||
07.04.2024 | 1 | 2 | 4 | 64 | |||
06.04.2024 | 2 | 2 | 3 | 2 | 98 | ||
03.12.2023 | 1 | 1 | 3 | 2 | 3 | 156 | |
02.12.2023 | 3 | 2 | 2 | 120 | |||
26.11.2023 | 1 | 1 | 3 | 37 | |||
11.11.2023 | 3 | 63 | |||||
15.10.2023 | 4 | 8 | 56 | ||||
14.10.2023 | 1 | 4 | 3 | 1 | 94 | ||
04.06.2023 | 1 | 4 | 2 | 2 | 92 | ||
04.06.2023 | 1 | 4 | 5 | 56 | |||
03.06.2023 | 0 | ||||||
14.05.2023 | 2 | 48 | |||||
29.04.2023 | 2 | 1 | 33 | ||||
02.04.2023 | 5 | 8 | 62 | ||||
01.04.2023 | 1 | 3 | 3 | 1 | 82 | ||
01.04.2023 | 0 | ||||||
15.01.2023 | 2 | 1 | 1 | 1 | 43 | ||
Sum: | 1464 |
Print Back