Clubs and their successes :
Show year: 2001 | 2002 | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
12.11.2011 | Karate 1 - Salzburg 2011 | 3 | 3 | 3 | 6 | 2 | 1290 |
14.10.2011 | World Junior and Cadet Championships 2011 | 8 | 3 | 1 | 2 | 6400 | |
13.10.2011 | WKF Under 21 World Cup 2011 | 3 | 240 | ||||
17.09.2011 | Karate 1 - Istanbul 2011 | 1 | 4 | 2 | 1 | 810 | |
23.04.2011 | USA Open 2011 | 1 | 40 | ||||
15.01.2011 | Open de Paris 2011 | 1 | 60 | ||||
Sum: | 8840 |
Print Back