Clubs and their successes :
Club:
period: 2017
Sum: 518x 416x 625x
Karate klub LICHNICE, z.s.
period: 2017
Sum: 518x 416x 625x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
02.12.2017 | 1 | 4 | 2 | 1 | 216 | ||
18.11.2017 | 4 | 1 | 100 | ||||
11.11.2017 | 1 | 1 | 1 | 54 | |||
04.11.2017 | 10 | 5 | 6 | 1 | 1 | 374 | |
28.10.2017 | 3 | 1 | 4 | 120 | |||
21.10.2017 | 1 | 2 | 60 | ||||
14.10.2017 | 3 | 1 | 3 | 1 | 114 | ||
07.10.2017 | 1 | 1 | 39 | ||||
30.09.2017 | 4 | 3 | 3 | 1 | 170 | ||
23.09.2017 | 5 | 1 | 1 | 1 | 142 | ||
26.06.2017 | 1 | 2 | 28 | ||||
03.06.2017 | 2 | 1 | 84 | ||||
28.05.2017 | 2 | 2 | 3 | 1 | 162 | ||
06.05.2017 | 7 | 2 | 4 | 5 | 252 | ||
29.04.2017 | 1 | 1 | 30 | ||||
09.04.2017 | 2 | 4 | 96 | ||||
08.04.2017 | 4 | 4 | 128 | ||||
04.03.2017 | 4 | 2 | 2 | 1 | 146 | ||
25.02.2017 | 4 | 3 | 3 | 4 | 1 | 186 | |
Sum: | 2501 |
Print Back