Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
14.10.2011 | World Junior and Cadet Championships 2011 | 1 | 200 | ||||
24.09.2011 | German Open 2011 | 1 | 1 | 160 | |||
29.08.2011 | Panamerican Championships Cadets and Juniors 2011 | 1 | 2 | 2 | 900 | ||
27.05.2011 | Panamerican Championships seniors 2011 | 1 | 3 | 3 | 1 | 675 | |
23.04.2011 | USA Open 2011 | 2 | 3 | 360 | |||
15.01.2011 | Open de Paris 2011 | 1 | 15 | ||||
Sum: | 2310 |
Print Back