Competitors and their successes :
Name: | Richard Pail |
Club: | KARATE Havířov |
Country: | Czech republic |
Medals: 16x 4x 8x
Ranking in charts:
category | Position |
---|---|
kumite male -80kg (Cz) | 1. |
kumite male -84kg (Cz) | 40. |
kumite male +80kg (Cz) | 45. |
kumite male +84kg (Cz) | 23. |
kumite male OPEN (Cz) | 19. |
kumite Masters men U50 (Cz) | 1. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | Mistrovství ČR Masters 2024 | kumite Masters men U50 | 29.11.2024 | 48 |
1. | Mistrovství ČR Masters 2023 | kumite Masters men U50 | 02.12.2023 | 48 |
1. | Mistrovství ČR dorostu, juniorů, U21, seniorů a Masters 2022 | kumite Masters men U50 | 03.12.2022 | 48 |
3. | Mistrovství ČR dorostu, juniorů, U21, seniorů a Masters 2022 | kumite male +84kg | 03.12.2022 | 16 |
1. | NP dorostu, juniorů, U21 a seniorů 2022 - 3.kolo | kumite male +84kg | 15.10.2022 | 36 |
3. | NP dorostu, juniorů, U21 a seniorů 2019 - 2.kolo | kumite male +84kg | 01.06.2019 | 12 |
2. | NP dorostu, juniorů, U21 a seniorů 2018 - 3.kolo | kumite male +84kg | 22.09.2018 | 24 |
3. | NP dorostu, juniorů, U21 a seniorů 2018 - 2.kolo | kumite male OPEN | 19.05.2018 | 12 |
3. | NP seniorů 2011 - 2.kolo | kumite male +84kg | 19.02.2011 | 8 |
1. | Ostrava Grand Prix 2009 | kumite male -84kg | 31.10.2009 | 36 |
1. | Ostrava Grand Prix 2009 | kumite male OPEN | 31.10.2009 | 36 |
1. | Ostrava Grand Prix 2008 | kumite male -84kg | 25.10.2008 | 24 |
3. | Ostrava Grand Prix 2008 | kumite male OPEN | 25.10.2008 | 8 |
3. | GP Slovakia 2008 | kumite male +80kg | 13.04.2008 | 12 |
3. | Mistrovství ČR seniorů 2008 | kumite male -80kg | 29.03.2008 | 16 |
1. | NP seniorů 2008 - 3.kolo | kumite male OPEN | 23.02.2008 | 24 |
2. | NP seniorů 2008 - 3.kolo | kumite male -80kg | 23.02.2008 | 16 |
1. | Ostrava Grand Prix 2007 | kumite male -80kg | 27.10.2007 | 12 |
1. | Mistrovství ČR seniorů 2007 | kumite male -80kg | 24.03.2007 | 24 |
1. | NP seniorů 2007 - 3.kolo | kumite male -80kg | 03.03.2007 | 12 |
1. | North Bohemia 2006 | kumite male OPEN | 04.11.2006 | 12 |
1. | Mistrovství ČR seniorů 2006 | kumite male -80kg | 01.04.2006 | 24 |
2. | Mistrovství ČR seniorů 2006 | kumite male OPEN | 01.04.2006 | 16 |
1. | NP seniorů 2006 - 3.kolo | kumite male -80kg | 04.03.2006 | 12 |
1. | NP seniorů 2006 - 1.kolo | kumite male -80kg | 10.12.2005 | 12 |
3. | Bohemia Cup 2005 | kumite male +78kg | 08.10.2005 | 8 |
1. | Mistrovství ČR seniorů 2005 | kumite male -80kg | 02.04.2005 | 24 |
2. | Mistrovství ČR seniorů 2005 | kumite male OPEN | 02.04.2005 | 16 |
Sum: | 596 |
^ Top
Print Back