Competitors and their successes :
Name: | Demian Seiler |
Club: | Karatedo Lyss-Aarberg / Switzerland |
Country: | Switzerland |
Medals: 1x 1x 2x
Ranking in charts:
category | Position |
---|---|
World | 2583. |
kumite male -75kg (World) | 306. |
kumite male -84kg (World) | 50. |
kumite male 18-20 years -75kg (World) | 106. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | Euro Grand Prix Pilsen 2017 | kumite male -84kg | 30.09.2017 | 60 |
3. | Euro Grand Prix Pilsen 2014 | kumite male -84kg | 18.10.2014 | 20 |
5. | Karate 1 Premier League - Salzburg 2012 | kumite male -84kg | 08.12.2012 | 30 |
5. | ME seniorů 2012 | kumite male -84kg | 10.05.2012 | 50 |
2. | Euro Grand Prix Pilsen 2011 | kumite male -84kg | 01.10.2011 | 40 |
5. | Italian Open 2011 | kumite male -84kg | 18.03.2011 | 30 |
3. | Open de Paris 2010 | kumite male -75kg | 16.01.2010 | 60 |
7. | ME dorostu a juniorů 2007 | kumite male 18-20 years -75kg | 09.02.2007 | 25 |
Sum: | 315 |
Print Back