Teams and their successes:
Team:
Club: Karate Lions Pardubice o.s.
Medals: golden: 16 Silver: 17 Bronze: 21000
Karate Lions Pardubice o.s.
Club: Karate Lions Pardubice o.s.
Medals: golden: 16 Silver: 17 Bronze: 21000
Position | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | kumite team male | 23.10.2021 | 24 | |
2. | kumite team male | 05.09.2021 | 16 | |
2. | kumite team male 16-17 years | 05.09.2021 | 16 | |
3. | kumite team male | 04.10.2020 | 12 | |
1. | kumite team male 16-17 years | 03.10.2020 | 24 | |
3. | kumite team male | 26.09.2020 | 12 | |
3. | kumite team male 16-17 years | 26.09.2020 | 24 | |
3. | kumite team male 16-17 years | 26.09.2020 | 12 | |
4. | kumite team male | 26.09.2020 | 18 | |
2. | kumite team male | 13.09.2020 | 16 | |
2. | kumite team male 16-17 years | 13.09.2020 | 16 | |
2. | kata team female 7-10 years | 25.01.2020 | 16 | |
2. | kumite team male | 29.09.2019 | 24 | |
5. | kumite team male 14-15 years | 29.09.2019 | 6 | |
1. | kumite team female -11 years | 15.06.2019 | 24 | |
2. | kumite team male -11 years | 15.06.2019 | 16 | |
3. | kumite team male 14-15 years | 15.06.2019 | 8 | |
2. | kumite team male | 01.06.2019 | 24 | |
5. | kumite team male 14-15 years | 01.06.2019 | 6 | |
3. | kumite team male | 28.04.2019 | 8 | |
1. | kata team male | 07.04.2019 | 36 | |
3. | kumite team female 16-17 years | 07.04.2019 | 12 | |
4. | kumite team male | 07.04.2019 | 18 | |
5. | kumite team male | 07.04.2019 | 6 | |
5. | kumite team male 14-15 years | 07.04.2019 | 6 | |
6. | kumite team female 16-17 years | 07.04.2019 | 9 | |
6. | kumite team male 14-15 years | 07.04.2019 | 9 | |
1. | kata team male | 02.03.2019 | 24 | |
3. | kata team female 11-13 years | 02.03.2019 | 8 | |
1. | kata team male | 08.12.2018 | 48 | |
3. | kumite team female 16-17 years | 08.12.2018 | 24 | |
2. | kumite team male | 10.11.2018 | 16 | |
3. | kumite team female 12-13 years | 10.11.2018 | 8 | |
1. | kata team male | 29.09.2018 | 24 | |
1. | kumite team male | 29.09.2018 | 24 | |
2. | kumite team female 16-17 years | 22.09.2018 | 24 | |
3. | kumite team male | 22.09.2018 | 12 | |
1. | kata team male | 19.05.2018 | 36 | |
2. | kumite team male | 19.05.2018 | 24 | |
3. | kumite team female 16-17 years | 19.05.2018 | 12 | |
1. | kata team male | 11.03.2018 | 36 | |
3. | kata team male | 03.02.2018 | 8 | |
1. | kata team male | 02.12.2017 | 48 | |
1. | kumite team male | 04.11.2017 | 24 | |
2. | kumite team female 14-15 years | 04.11.2017 | 16 | |
5. | kumite team female 12-13 years | 04.11.2017 | 4 | |
5. | kumite team male 12-13 years | 04.11.2017 | 4 | |
1. | kata team male | 28.05.2017 | 36 | |
1. | kumite team male | 28.05.2017 | 36 | |
2. | kata team male -13 years | 25.02.2017 | 16 | |
5. | kata team male -13 years | 25.02.2017 | 4 | |
3. | kumite team male | 05.11.2016 | 8 | |
5. | Grand Prix Hradec Králové 2016 | kata team female -13 years | 30.04.2016 | 10 |
3. | kumite team male 16-17 years | 05.12.2015 | 24 | |
2. | kata team male | 24.10.2015 | 24 | |
3. | kata team female -13 years | 10.10.2015 | 12 | |
1. | kata team male | 26.09.2015 | 24 | |
2. | kata team female -13 years | 26.09.2015 | 16 | |
3. | kata team male -13 years | 26.09.2015 | 8 | |
2. | kumite team male 16-17 years | 02.05.2015 | 24 | |
2. | Grand Prix Hradec Králové 2015 | kumite team female 12-13 years | 25.04.2015 | 40 |
3. | kumite team male 14-15 years | 31.01.2015 | 24 | |
1. | kumite team male -15 years | 15.11.2014 | 24 | |
3. | kumite team male 14-15 years | 15.11.2014 | 8 | |
3. | kumite team male 14-15 years | 25.01.2014 | 24 | |
3. | kumite team male 14-15 years | 16.11.2013 | 8 | |
5. | kata team male -13 years | 13.04.2013 | 4 | |
Sum: | 1216 |
^ Top
Print Back