Clubs and their successes :
Club:
period: 2009
Sum: 47x 75x 176x
TJ KARATE Praha
period: 2009
Sum: 47x 75x 176x
Show year: 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
06.12.2009 | Czech National Championships children 2009 | 1 | 1 | 24 | |||
05.12.2009 | Czech National Championships cadets, juniors 2009 | 1 | 32 | ||||
07.11.2009 | Silesia Cup 2009 | 1 | 4 | ||||
31.10.2009 | Ostrava Grand Prix 2009 | 2 | 2 | 1 | 78 | ||
17.10.2009 | North Bohemia 2009 | 2 | 1 | 30 | |||
10.10.2009 | Shotokan Cup 2009 | 1 | 1 | 1 | 28 | ||
03.10.2009 | Czech Grand Prix 2009 | 1 | 1 | 12 | |||
26.06.2009 | Summer olympic games for children 2009 | 1 | 16 | ||||
30.05.2009 | Grand Prix Ústí n/L 2009 | 1 | 3 | 1 | 22 | ||
16.05.2009 | Wakizashi Cup 2009 | 1 | 1 | 3 | 64 | ||
25.04.2009 | Grand Prix Hradec Králové 2009 | 2 | 32 | ||||
18.04.2009 | Grand Prix Nymburk 2009 | 1 | 2 | 3 | 40 | ||
11.04.2009 | Pohár nadějí 2009 | 1 | 1 | 12 | |||
28.03.2009 | Czech National Championships seniors 2009 | 1 | 8 | ||||
21.03.2009 | OBI Open 2009 | 2 | 3 | 28 | |||
07.02.2009 | Czech National Cup Seniors 2009 - 2nd round | 1 | 4 | ||||
17.01.2009 | Czech National Cup Seniors 2009 - 1st round | 1 | 4 | ||||
Sum: | 438 |
Print Back