Clubs and their successes :
Club:
period: 2012
Sum: 708x 697x 1115x
KARATE TEAM KCK Letohrad
period: 2012
Sum: 708x 697x 1115x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
02.12.2012 | 1 | 1 | 6 | 112 | |||
01.12.2012 | 4 | 4 | 96 | ||||
24.11.2012 | 13 | 16 | 15 | 344 | |||
10.11.2012 | 5 | 3 | 13 | 6 | 4 | 304 | |
13.10.2012 | North Bohemia 2012 | 1 | 6 | ||||
06.10.2012 | Shotokan Cup 2012 | 3 | 6 | 6 | 4 | 1 | 234 |
26.05.2012 | Grand Prix Ústí n/L 2012 | 1 | 8 | 1 | 92 | ||
12.05.2012 | 1 | 1 | 1 | 24 | |||
06.05.2012 | 1 | 1 | 20 | ||||
05.05.2012 | 1 | 5 | 9 | 3 | 1 | 190 | |
28.04.2012 | 2 | 4 | 2 | 64 | |||
21.04.2012 | Grand Prix Hradec Králové 2012 | 2 | 2 | 50 | |||
07.04.2012 | 1 | 32 | |||||
04.03.2012 | 8 | 5 | 9 | 86 | |||
Sum: | 1654 |
Print Back