Clubs and their successes :
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
19.09.2009 | Budapest Open 2009 | 2 | 3 | 3 | 240 | ||
20.06.2009 | European Karate Cup Open of Youth 2009 | 1 | 2 | 1 | 63 | ||
19.04.2009 | GP Slovakia 2009 | 1 | 1 | 1 | 56 | ||
Sum: | 359 |
Print Back