Clubs and their successes :
Club:
until year: 2024
Sum: 106x 84x 135x
You can send us logo of this club.
SK SHOTOKAN NERATOVICE, z.s.
until year: 2024
Sum: 106x 84x 135x
You can send us logo of this club.
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
25.05.2024 | 6 | 6 | 8 | 5 | 4 | 341 | |
11.11.2023 | 4 | 2 | 4 | 3 | 6 | 173 | |
14.05.2023 | 3 | 4 | 5 | 5 | 2 | 207 | |
29.04.2023 | 7 | 8 | 13 | 14 | 16 | 468 | |
29.10.2022 | 7 | 4 | 2 | 2 | 1 | 230 | |
25.09.2022 | 4 | 3 | 5 | 4 | 2 | 187 | |
22.05.2022 | 12 | 4 | 10 | 10 | 1 | 485 | |
23.04.2022 | Grand Prix Hradec Králové 2022 | 7 | 6 | 6 | 6 | 10 | 333 |
30.10.2021 | 6 | 6 | 3 | 132 | |||
05.09.2021 | 10 | 5 | 8 | 11 | 1 | 442 | |
04.10.2020 | 1 | 6 | |||||
26.09.2020 | 1 | 1 | 28 | ||||
13.09.2020 | 12 | 6 | 5 | 424 | |||
12.01.2020 | 11 | 4 | 5 | 184 | |||
07.12.2019 | 1 | 3 | 56 | ||||
29.09.2019 | 1 | 2 | 30 | ||||
01.06.2019 | 1 | 4 | 4 | 2 | 8 | 216 | |
07.04.2019 | 1 | 4 | 3 | 4 | 114 | ||
07.04.2019 | 0 | ||||||
08.12.2018 | 1 | 3 | 2 | 48 | |||
08.12.2018 | 1 | 48 | |||||
17.11.2018 | 2 | 2 | 2 | 42 | |||
20.10.2018 | 3 | 2 | 8 | 4 | 1 | 186 | |
06.10.2018 | 1 | 12 | |||||
22.09.2018 | 3 | 4 | 3 | 4 | 3 | 273 | |
09.06.2018 | 2 | 5 | 54 | ||||
19.05.2018 | 1 | 1 | 2 | 1 | 63 | ||
11.03.2018 | 1 | 2 | 48 | ||||
02.12.2017 | 4 | 2 | 80 | ||||
11.11.2017 | 1 | 1 | 2 | 48 | |||
14.10.2017 | 1 | 16 | |||||
07.10.2017 | 1 | 3 | 4 | 84 | |||
19.06.2017 | 1 | 8 | |||||
03.06.2017 | 1 | 2 | 3 | 2 | 84 | ||
28.05.2017 | 2 | 4 | 2 | 108 | |||
09.04.2017 | 1 | 3 | 4 | 1 | 99 | ||
17.09.2005 | Czech National Cup Cadets & Juniors 2005 - 3.round | 1 | 5 | 28 | |||
23.04.2005 | Grand Prix Nymburk 2005 | 2 | 5 | 18 | |||
05.03.2005 | Wakizashi Cup 2005 | 5 | 4 | 7 | 60 | ||
Sum: | 5463 |
Print Back