Clubs and their successes :
Club: SHOTOKAN KARATE KLUB ATTFIS, z.s.
from group:
category: no limits
until year: 2024
Sum:
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | All
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 09.11.2024 | 13 | 15 | 13 | 13 | 11 | 672 | |
| 25.05.2024 | 4 | 1 | 2 | 1 | 3 | 126 | |
| 25.05.2024 | 10 | 10 | 9 | 6 | 10 | 532 | |
| 27.04.2024 | Grand Prix Hradec Králové 2024 | 7 | 7 | 14 | 10 | 12 | 598 |
| 25.02.2024 | 20 | 13 | 12 | 11 | 8 | 765 | |
| 11.11.2023 | 13 | 10 | 19 | 5 | 5 | 586 | |
| 14.05.2023 | 10 | 11 | 16 | 11 | 12 | 635 | |
| 29.04.2023 | 13 | 15 | 18 | 5 | 11 | 667 | |
| 15.01.2023 | 7 | 11 | 18 | 8 | 11 | 500 | |
| 29.10.2022 | 15 | 21 | 19 | 8 | 4 | 794 | |
| 25.09.2022 | 22 | 17 | 19 | 9 | 15 | 923 | |
| 22.05.2022 | 8 | 4 | 15 | 7 | 9 | 438 | |
| 23.04.2022 | Grand Prix Hradec Králové 2022 | 10 | 9 | 14 | 14 | 14 | 546 |
| 16.01.2022 | 17 | 3 | 2 | 2 | 3 | 304 | |
| 06.11.2021 | 1 | 8 | |||||
| 30.10.2021 | 17 | 10 | 7 | 312 | |||
| 26.09.2021 | 17 | 12 | 8 | 8 | 439 | ||
| 05.09.2021 | 8 | 8 | 7 | 4 | 3 | 405 | |
| 26.09.2020 | 0 | ||||||
| 13.09.2020 | 9 | 5 | 7 | 352 | |||
| 25.01.2020 | 2 | 1 | 34 | ||||
| 12.01.2020 | 7 | 5 | 14 | 180 | |||
| 30.11.2019 | 5 | 6 | 4 | 124 | |||
| 20.10.2019 | 4 | 6 | 9 | 1 | 134 | ||
| 28.04.2019 | 2 | 4 | 3 | 4 | 156 | ||
| 06.04.2019 | 1 | 8 | |||||
| 13.01.2019 | 3 | 3 | 5 | 80 | |||
| 16.12.2018 | 7 | 2 | 2 | 108 | |||
| 30.09.2018 | 5 | 6 | 3 | 120 | |||
| 17.06.2018 | 8 | 5 | 3 | 296 | |||
| 05.05.2018 | 2 | 2 | 24 | ||||
| 28.04.2018 | Grand Prix Hradec Králové 2018 | 5 | 5 | 3 | 336 | ||
| 14.01.2018 | 1 | 4 | 1 | 48 | |||
| 02.12.2017 | 1 | 1 | 20 | ||||
| 04.11.2017 | 2 | 2 | 4 | 1 | 114 | ||
| 04.11.2017 | Grand Prix Ostrava 2017 | 1 | 6 | ||||
| 21.10.2017 | 1 | 12 | |||||
| 23.09.2017 | 3 | 2 | 1 | 68 | |||
| 25.02.2017 | 1 | 1 | 24 | ||||
| 03.12.2016 | 1 | 8 | |||||
| 30.10.2016 | 1 | 1 | 12 | ||||
| 17.09.2016 | 2 | 1 | 20 | ||||
| 11.06.2016 | 1 | 1 | 18 | ||||
| 07.05.2016 | 2 | 1 | 34 | ||||
| 30.04.2016 | Grand Prix Hradec Králové 2016 | 3 | 1 | 70 | |||
| 05.12.2015 | 1 | 4 | |||||
| 31.10.2015 | 2 | 1 | 2 | 1 | 75 | ||
| 16.06.2015 | 2 | 1 | 10 | ||||
| 08.05.2015 | 1 | 3 | 20 | ||||
| 11.04.2015 | 2 | 8 | |||||
| 28.03.2015 | 1 | 1 | 1 | 33 | |||
| 07.12.2014 | 2 | 1 | 40 | ||||
| 15.11.2014 | 1 | 8 | |||||
| 08.11.2014 | 1 | 1 | 18 | ||||
| 17.05.2014 | 1 | 1 | 12 | ||||
| 03.05.2014 | 1 | 7 | 72 | ||||
| 26.04.2014 | Grand Prix Hradec Králové 2014 | 1 | 5 | ||||
| 08.12.2013 | 1 | 4 | |||||
| 07.12.2013 | 1 | 4 | |||||
| 26.10.2013 | 2 | 3 | 6 | 5 | 4 | 172 | |
| 04.12.2011 | 1 | 8 | |||||
| 29.10.2011 | Silesia Cup 2011 | 1 | 3 | 3 | 3 | 58 | |
| 22.10.2011 | Ostrava Grand Prix 2011 | 2 | 1 | 18 | |||
| 07.05.2011 | 1 | 8 | |||||
| 27.03.2011 | 1 | 16 | |||||
| 19.02.2011 | 1 | 1 | 20 | ||||
| 05.12.2010 | 1 | 1 | 12 | ||||
| 04.12.2010 | 1 | 4 | |||||
| 30.10.2010 | 4 | 16 | |||||
| 07.11.2009 | Silesia Cup 2009 | 3 | 2 | 5 | 72 | ||
| 31.10.2009 | Ostrava Grand Prix 2009 | 2 | 24 | ||||
| 08.11.2008 | Silesia Cup 2008 | 1 | 2 | 16 | |||
| 25.10.2008 | Ostrava Grand Prix 2008 | 2 | 1 | 3 | 1 | 54 | |
| 10.05.2008 | Open Championships of Moravia and Silesia 2008 | 1 | 1 | 6 | |||
| 05.04.2008 | Pohár nadějí 2008 | 1 | 12 | ||||
| 10.11.2007 | Silesia Cup 2007 | 2 | 4 | 16 | |||
| 27.10.2007 | Ostrava Grand Prix 2007 | 1 | 3 | 20 | |||
| 14.10.2006 | Silesia Cup 2006 | 1 | 3 | 10 | |||
| 27.05.2006 | Czech national cup cadets and juniors 2006 - 2.round | 1 | 1 | 6 | |||
| 25.02.2006 | Ostrava Grand Prix 2006 | 3 | 2 | 32 | |||
| 19.11.2005 | Silesia Cup 2005 | 2 | 3 | 6 | 36 | ||
| 29.10.2005 | Moravia Open 2005 | 1 | 3 | 36 | |||
| 16.10.2005 | Czech Championship Cadets & Juniors 2005 | 2 | 12 | ||||
| 17.09.2005 | Czech National Cup Cadets & Juniors 2005 - 3.round | 1 | 4 | ||||
| 04.06.2005 | Czech National Cup Cadets & Juniors 2005 - 2.round | 1 | 4 | ||||
| Sum: | 12661 | ||||||

CZ
FR
TR
DE
JP
CN
