Clubs and their successes :
Club:
until year: 2024
Sum: 4x 12x 25x
SK Trial
until year: 2024
Sum: 4x 12x 25x
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
07.04.2018 | 1 | 8 | |||||
24.03.2018 | 1 | 4 | |||||
04.03.2017 | 1 | 1 | 1 | 14 | |||
23.10.2016 | 1 | 24 | |||||
15.10.2016 | 1 | 1 | 18 | ||||
24.09.2016 | 1 | 8 | |||||
16.04.2016 | 1 | 8 | |||||
09.04.2016 | 1 | 2 | 32 | ||||
27.02.2016 | 1 | 1 | 24 | ||||
31.01.2016 | 1 | 1 | 18 | ||||
05.12.2015 | 1 | 8 | |||||
21.11.2015 | 1 | 1 | 1 | 22 | |||
14.11.2015 | 1 | 1 | 1 | 26 | |||
30.05.2015 | 1 | 3 | |||||
16.05.2015 | 1 | 12 | |||||
11.04.2015 | 2 | 2 | 24 | ||||
28.03.2015 | 1 | 12 | |||||
21.02.2015 | 2 | 48 | |||||
07.12.2014 | 1 | 8 | |||||
22.11.2014 | 1 | 1 | 28 | ||||
27.09.2014 | 2 | 16 | |||||
24.05.2014 | Grand Prix Ústí n/L 2014 | 1 | 6 | ||||
12.04.2014 | 1 | 1 | 12 | ||||
08.03.2014 | 1 | 6 | |||||
23.11.2013 | 2 | 16 | |||||
05.10.2013 | 1 | 1 | 12 | ||||
08.06.2013 | 2 | 2 | 24 | ||||
25.05.2013 | Grand Prix Ústí n/L 2013 | 1 | 6 | ||||
11.05.2013 | 1 | 4 | |||||
20.04.2013 | 1 | 4 | |||||
13.04.2013 | 1 | 16 | |||||
17.11.2012 | 1 | 2 | 40 | ||||
10.10.2009 | Shotokan Cup 2009 | 1 | 3 | 2 | 48 | ||
Sum: | 559 |
Print Back