Competitors and their successes :
Name: | Hikaru Ono |
Club: | Japan |
Country: | Japan |
Selection: | |
from group: | |
category: kata female 16-17 years |
Medals: 1x
Ranking in charts:
category | Position |
---|---|
World | 228. |
kata female 16-17 years (World) | 5. |
kata women (World) | 150. |
kumite female -50kg (World) | 45. |
kumite female 16-17 years -48kg (World) | 3. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | MS dorostu a juniorů 2009 | kata female 16-17 years | 12.11.2009 | 600 |
Sum: | 600 |
Print Back