KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz
Competitors and their successes :
Everybody -
Name:

Jakub Šprysl

Club:SK Karate Shotokan Liberec
Country: CZE Czech republic

Medals: golden 1x     Silver 2x     Bronz 1x

Ranking in charts:
category Position
kumite male +84kg (Cz)46.
kumite male 14-15 years +70kg (Cz)87.
kumite male 16-17 years +76kg (Cz)85.
kumite male 18-20 years +75kg (Cz)21.
You can upload photo of this competitor.
RankingTournamentDisciplineDatePoints
5. Mistrovství ČR dorostu, juniorů, U21, seniorů a Masters 2022 kumite male +84kg 03.12.2022 8
2. NP dorostu, juniorů, U21 a seniorů 2022 - 3.kolo kumite male +84kg 15.10.2022 24
5. NP dorostu, juniorů, U21 a seniorů 2022 - 3.kolo kumite male 18-20 years +75kg 15.10.2022 6
3. NP dorostu, juniorů, U21 a seniorů 2022 - 1.kolo kumite male +84kg 09.04.2022 12
5. NP dorostu, juniorů, U21 a seniorů 2022 - 1.kolo kumite male 18-20 years +75kg 09.04.2022 6
7. Mistrovství ČR 2021 kumite male 16-17 years +76kg 04.12.2021 4
5. NP dorostu, juniorů, U21 a seniorů 2021 - 3.kolo kumite male 16-17 years +76kg 09.10.2021 6
7. NP dorostu, juniorů, U21 a seniorů 2021 - 2.kolo kumite male 16-17 years +76kg 18.09.2021 4
5. NP dorostu, juniorů, U21 a seniorů 2021 - 1.kolo kumite male 16-17 years +76kg 12.06.2021 6
7. Mistrovství ČR 2020 kumite male 16-17 years +76kg 19.12.2020 4
5. NP dorostu, juniorů, U21 a seniorů 2020 - 2.kolo kumite male 16-17 years +76kg 04.10.2020 6
7. NP dorostu, juniorů, U21 a seniorů 2020 - 1.kolo kumite male 16-17 years +76kg 26.09.2020 4
7. NP dorostu, juniorů, U21 a seniorů 2019 - 3.kolo kumite male 14-15 years +70kg 29.09.2019 3
7. NP dorostu, juniorů, U21 a seniorů 2019 - 2.kolo kumite male 14-15 years +70kg 01.06.2019 3
5. NP dorostu, juniorů, U21 a seniorů 2019 - 1.kolo kumite male 14-15 years +70kg 07.04.2019 6
1. Pohár nadějí 2019 kumite male 14-15 years +70kg 06.04.2019 24
2. Pohár nadějí 2018 kumite male 12-13 years 8.-7.kyu +50kg 07.04.2018 16
Sum:    142

 Print Back

Last registered competitors:

Kupcová | Bila | Vít | Vasyltsiun | Kordina | Štěrba | Koblic | Janíček | Dieu