Clubs and their successes :
Club:
period: 2018
Sum: 703x 565x 904x
KESL RYU SHOTOKAN z.s.
period: 2018
Sum: 703x 565x 904x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
08.12.2018 | 2 | 2 | 13 | 9 | 1 | 444 | |
01.12.2018 | 9 | 6 | 3 | 6 | 3 | 366 | |
17.11.2018 | 1 | 1 | 4 | 1 | 1 | 117 | |
10.11.2018 | 6 | 2 | 2 | 2 | 200 | ||
20.10.2018 | 2 | 4 | 6 | 4 | 5 | 186 | |
13.10.2018 | Euro Grand Prix Pilsen 2018 | 3 | 2 | 80 | |||
06.10.2018 | 1 | 4 | 4 | 3 | 2 | 204 | |
29.09.2018 | 1 | 4 | 4 | 3 | 132 | ||
29.09.2018 | 2 | 1 | 2 | 80 | |||
22.09.2018 | 2 | 3 | 6 | 2 | 228 | ||
09.06.2018 | 1 | 3 | 2 | 3 | 1 | 153 | |
19.05.2018 | 1 | 2 | 3 | 1 | 69 | ||
13.05.2018 | 8 | 5 | 13 | 3 | 1 | 390 | |
05.05.2018 | 5 | 1 | 4 | 3 | 2 | 184 | |
28.04.2018 | Grand Prix Hradec Králové 2018 | 4 | 2 | 3 | 228 | ||
21.04.2018 | Grand Prix Ústí n/L 2018 | 2 | 2 | 7 | 5 | 234 | |
07.04.2018 | 7 | 6 | 10 | 2 | 352 | ||
24.03.2018 | 7 | 1 | 5 | 4 | 1 | 242 | |
11.03.2018 | 1 | 1 | 4 | 1 | 1 | 117 | |
03.02.2018 | 5 | 2 | 6 | 2 | 208 | ||
Sum: | 4214 |
Print Back