Clubs and their successes :
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
18.09.2010 | German Open 2010 | 1 | 30 | ||||
24.04.2010 | Grand Prix Hradec Králové 2010 | 1 | 5 | ||||
10.04.2010 | Krokoyama Cup 2010 | 2 | 24 | ||||
Sum: | 59 |
Print Back