Competitors and their successes :
Name: | Haris Sujković |
Club: | Bosnia & Herzegovina / Champion Ilidža |
Country: | Bosnia & Herzegovina |
Selection: | |
from group: | |
category: kumite male 16-17 years +76kg |
Medals: 1x
Ranking in charts:
category | Position |
---|---|
World | 1125. |
kumite male 16-17 years -75kg (World) | 15. |
kumite male 16-17 years +76kg (World) | 65. |
kumite male OPEN (World) | 132. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
3. | ME dorostu a juniorů 2009 | kumite male 16-17 years +76kg | 30.01.2009 | 100 |
Sum: | 100 |
Print Back