Competitors and their successes :
Name: | Nathalie Leroy |
Club: | France |
Country: | France |
Medals: 2x 4x 3x
Ranking in charts:
category | Position |
---|---|
World | 73. |
kumite female -60kg (World) | 5. |
kumite female OPEN (World) | 17. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
2. | MS seniorů 2004 | kumite female -60kg | 18.11.2004 | 400 |
1. | MS seniorů 2002 | kumite female -60kg | 21.11.2002 | 600 |
3. | ME seniorů 2002 | kumite female -60kg | 03.05.2002 | 100 |
3. | ME seniorů 2002 | kumite female OPEN | 03.05.2002 | 100 |
1. | ME seniorů 2001 | kumite female -60kg | 11.05.2001 | 300 |
2. | MS seniorů 2000 | kumite female OPEN | 12.10.2000 | 400 |
3. | ME seniorů 2000 | kumite female OPEN | 05.05.2000 | 100 |
2. | MS seniorů 1998 | kumite female -60kg | 18.10.1998 | 400 |
2. | ME seniorů 1997 | kumite female -60kg | 02.05.1997 | 200 |
Sum: | 2600 |
Print Back