Clubs and their successes :
Club:
period: 2019
Sum: 291x 279x 489x
KARATE SPORT RELAX z.s.
period: 2019
Sum: 291x 279x 489x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
07.12.2019 | 1 | 1 | 3 | 3 | 1 | 156 | |
30.11.2019 | 2 | 2 | 40 | ||||
17.11.2019 | 2 | 16 | |||||
09.11.2019 | 4 | 24 | |||||
20.10.2019 | 1 | 1 | 12 | ||||
29.09.2019 | 1 | 4 | 2 | 42 | |||
08.06.2019 | 5 | 15 | |||||
01.06.2019 | 2 | 1 | 3 | 3 | 4 | 162 | |
28.04.2019 | 2 | 2 | 58 | ||||
07.04.2019 | 1 | 2 | 3 | 2 | 132 | ||
07.04.2019 | 0 | ||||||
06.04.2019 | 5 | 8 | 6 | 4 | 312 | ||
13.01.2019 | 1 | 2 | 1 | 32 | |||
Sum: | 1001 |
Print Back