Clubs and their successes :
Club:
period: 2012
Sum: 37x 57x 111x
Shotokan karate club Louny
period: 2012
Sum: 37x 57x 111x
Show year: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
17.11.2012 | 1 | 3 | 40 | ||||
13.10.2012 | North Bohemia 2012 | 1 | 12 | ||||
12.05.2012 | 2 | 16 | |||||
06.05.2012 | 1 | 8 | |||||
05.05.2012 | 1 | 1 | 2 | 32 | |||
14.04.2012 | 2 | 2 | 24 | ||||
Sum: | 132 |
Print Back