Clubs and their successes :
Club:
period: 2009
Sum: 182x 146x 258x
NIDOSHINKAN Dojo, z.s.
period: 2009
Sum: 182x 146x 258x
Show year: 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
06.12.2009 | Czech National Championships children 2009 | 1 | 1 | 20 | |||
05.12.2009 | Czech National Championships cadets, juniors 2009 | 1 | 1 | 1 | 72 | ||
21.11.2009 | Christmas Cup Mladá Boleslav 2009 | 1 | 16 | ||||
07.11.2009 | Silesia Cup 2009 | 1 | 4 | 28 | |||
31.10.2009 | Ostrava Grand Prix 2009 | 3 | 1 | 2 | 3 | 2 | 180 |
17.10.2009 | North Bohemia 2009 | 3 | 4 | 1 | 1 | 165 | |
10.10.2009 | Shotokan Cup 2009 | 1 | 3 | 48 | |||
03.10.2009 | Czech Grand Prix 2009 | 1 | 2 | 1 | 84 | ||
26.06.2009 | Summer olympic games for children 2009 | 2 | 1 | 1 | 120 | ||
20.06.2009 | European Karate Cup Open of Youth 2009 | 2 | 24 | ||||
10.06.2009 | Czech University Championships 2009 | 1 | 16 | ||||
30.05.2009 | Grand Prix Ústí n/L 2009 | 1 | 1 | 2 | 1 | 60 | |
09.05.2009 | Open Championships of Moravia and Silesia 2009 | 3 | 3 | 1 | 100 | ||
25.04.2009 | Grand Prix Hradec Králové 2009 | 1 | 1 | 1 | 1 | 60 | |
19.04.2009 | GP Slovakia 2009 | 1 | 16 | ||||
18.04.2009 | Grand Prix Nymburk 2009 | 1 | 1 | 16 | |||
28.03.2009 | Czech National Championships seniors 2009 | 1 | 8 | ||||
21.03.2009 | OBI Open 2009 | 1 | 3 | 24 | |||
Sum: | 1057 |
Print Back