Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
04.11.2017 | Grand Prix Ostrava 2017 | 1 | 2 | 1 | 51 | ||
12.04.2015 | 1 | 16 | |||||
02.03.2013 | Harasuto Cup 2013 | 4 | 3 | 2 | 96 | ||
21.04.2012 | Grand Prix Hradec Králové 2012 | 1 | 3 | 35 | |||
03.03.2012 | Harasuto Cup 2012 | 2 | 3 | 56 | |||
26.02.2011 | Harasuto Cup 2011 | 1 | 24 | ||||
27.02.2010 | Harasuto Cup 2010 | 2 | 1 | 1 | 33 | ||
28.02.2009 | Harasuto Cup 2009 | 1 | 1 | 2 | 2 | 88 | |
04.10.2008 | Czech Grand Prix 2008 | 1 | 3 | 144 | |||
20.09.2008 | Budapest Open 2008 | 1 | 2 | 80 | |||
22.03.2008 | Grand Prix Hradec Králové 2008 | 2 | 1 | 30 | |||
01.03.2008 | Harasuto Cup 2008 | 3 | 5 | 168 | |||
30.09.2006 | Czech Grand Prix 2006 | 1 | 1 | 4 | 72 | ||
Sum: | 893 |
Print Back