Clubs and their successes :
Show year: 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
13.11.2008 | World Championship 2008 | 1 | 50 | ||||
08.11.2008 | Silesia Cup 2008 | 1 | 8 | ||||
11.10.2008 | Austrian Open 2008 | 2 | 1 | 2 | 1 | 630 | |
27.09.2008 | German Open 2008 | 1 | 3 | 1 | 165 | ||
20.09.2008 | Budapest Open 2008 | 1 | 16 | ||||
11.07.2008 | University World Championship 2008 | 2 | 1 | 2 | 2 | 520 | |
27.06.2008 | Budo Nord Open 2008 | 1 | 3 | 5 | 168 | ||
21.06.2008 | European Karate Cup Open of Youth 2008 | 1 | 36 | ||||
02.05.2008 | European Championship 2008 | 1 | 1 | 2 | 2 | 1 | 825 |
13.04.2008 | GP Slovakia 2008 | 10 | 1 | 1 | 1 | 399 | |
05.04.2008 | Krokoyama Cup 2008 | 5 | 3 | 6 | 324 | ||
04.04.2008 | Italian Open 2008 | 1 | 2 | 120 | |||
22.03.2008 | Grand Prix Hradec Králové 2008 | 3 | 1 | 2 | 1 | 159 | |
07.03.2008 | Dutch Open 2008 | 1 | 3 | 1 | 2 | 440 | |
01.03.2008 | Harasuto Cup 2008 | 13 | 13 | 8 | 876 | ||
15.02.2008 | European cadet and junior championships 2008 | 1 | 1 | 1 | 2 | 2 | 750 |
19.01.2008 | Open de Paris 2008 | 2 | 360 | ||||
19.01.2008 | Grand Prix Croatia 2008 | 3 | 6 | 7 | 336 | ||
Sum: | 6182 |
Print Back