Clubs and their successes :
Show year: 1982 | 1985 | 1988 | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2017 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
27.10.2010 | World Championship 2010 | 2 | 1 | 1250 | |||
15.07.2010 | University World Championship 2010 | 1 | 1 | 100 | |||
13.05.2010 | Panamerican Championships seniors 2010 | 4 | 2 | 4 | 2000 | ||
02.04.2010 | USA Open 2010 | 1 | 1 | 160 | |||
13.03.2010 | Dutch Open 2010 | 1 | 10 | ||||
16.01.2010 | Open de Paris 2010 | 1 | 1 | 1 | 2 | 420 | |
Sum: | 3940 |
Print Back