Clubs and their successes :
Club:
period: 2019
Sum: 109x 124x 195x
KARATE TYGR SHOTOKAN
period: 2019
Sum: 109x 124x 195x
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
07.12.2019 | 2 | 1 | 1 | 88 | |||
23.11.2019 | 2 | 48 | |||||
17.11.2019 | 1 | 2 | 32 | ||||
09.11.2019 | 0 | ||||||
28.10.2019 | 1 | 2 | 3 | 1 | 1 | 86 | |
12.10.2019 | 3 | 1 | 76 | ||||
05.10.2019 | 1 | 1 | 2 | 54 | |||
29.09.2019 | 1 | 1 | 9 | ||||
15.06.2019 | 2 | 1 | 52 | ||||
08.06.2019 | 1 | 1 | 2 | 36 | |||
01.06.2019 | 1 | 1 | 1 | 45 | |||
02.03.2019 | 2 | 1 | 20 | ||||
09.02.2019 | Grand Prix Ostrava 2019 | 1 | 2 | 36 | |||
Sum: | 582 |
Print Back