KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz
Competitors and their successes :
Everybody -
j_horne.jpg
Photo gallery (6)
Name:

Jonathan Horne

Club:Germany / Saarländischer KV / Teikyo KT Saarbrücken
Country: GER Germany
Selection:
from group: All groups
since year: 2005
Show all results

Medals: golden 20x     Silver 5x     Bronz 6x

Ranking in charts:
category Position
World 11.
kumite male +80kg (World)8.
kumite male +84kg (World)1.
kumite male 16-17 years +75kg (World)2.
kumite male 18-20 years +80kg (World)7.
kumite male OPEN (World)66.
RankingTournamentDisciplineDatePoints
2. Karate1 Premier League - Halle/ Leipzig 2017 kumite male +84kg 08.09.2017 120
3. ME seniorů 2015 kumite male +84kg 19.03.2015 100
1. Světové hry 2013 kumite male +84kg 26.07.2013 600
3. ME seniorů 2013 kumite male +84kg 09.05.2013 100
1. Karate 1 Premier League - Salzburg 2012 kumite male +84kg 08.12.2012 180
7. MS seniorů 2012 kumite male +84kg 21.11.2012 50
5. Karate 1 Premier League - Frankfurt/Hanau 2012 kumite male +84kg 22.09.2012 30
1. Karate 1 Premier League - Istanbul 2012 kumite male +84kg 01.09.2012 180
1. ME seniorů 2012 kumite male +84kg 10.05.2012 300
2. USA Open 2012 kumite male +84kg 07.04.2012 80
1. Karate 1 Premier League - Dordrecht 2012 kumite male +84kg 10.03.2012 180
3. Karate 1 Premier League - Paris 2012 kumite male +84kg 14.01.2012 60
1. German Open 2011 kumite male +84kg 24.09.2011 120
1. ME seniorů 2011 kumite male +84kg 06.05.2011 300
1. Czech Grand Prix 2010 kumite male +84kg 02.10.2010 60
1. German Open 2010 kumite male +84kg 18.09.2010 180
1. ME seniorů 2010 kumite male +84kg 07.05.2010 300
1. USA Open 2010 kumite male +84kg 02.04.2010 120
2. USA Open 2010 kumite male OPEN 02.04.2010 80
1. German Open 2009 kumite male +84kg 12.09.2009 180
1. Světové hry 2009 kumite male +80kg 25.07.2009 600
3. MS seniorů 2008 kumite male +80kg 13.11.2008 200
1. German Open 2008 kumite male +80kg 27.09.2008 180
1. ME seniorů 2008 kumite male +80kg 02.05.2008 300
1. USA Open 2008 kumite male OPEN 22.03.2008 180
3. USA Open 2008 kumite male +80kg 22.03.2008 60
2. Dutch Open 2008 kumite male +80kg 07.03.2008 80
2. ME dorostu a juniorů 2008 kumite male 18-20 years +80kg 15.02.2008 200
1. Italian Grand Prix 2007 (Venice Cup) kumite male +80kg 30.11.2007 24
3. MS dorostu a juniorů 2007 kumite male 18-20 years +80kg 19.10.2007 200
5. German Open 2007 kumite male +80kg 15.09.2007 20
7. Italian Open 2007 kumite male +80kg 31.03.2007 10
1. Dutch Open 2007 kumite male +80kg 10.03.2007 120
1. Italian Grand Prix 2006 - EGP (Venice Cup) kumite male 15-17 years +75kg 02.12.2006 24
1. MS dorostu a juniorů 2005 kumite male 16-17 years +75kg 11.11.2005 600
Sum:    6118

^ Top

 Print Back

Last registered competitors:

Kupcová | Bila | Vít | Vasyltsiun | Kordina | Štěrba | Koblic | Janíček | Dieu