Registered contests and their results:
World Junior and Cadet Championships 2009 - 12.11.2009 - 15.11.2009
City | Rabat |
---|---|
Country | Marocco |
Organizer | WKF |
Competitors | 1144 |
Clubs on medal positions | 29 |
Countries on medal positions | 29 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
70.16%
|
Vote: | Total: 62x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata female 14-15 years | |||||
3. | kata female 14-15 years | Dorota | Balciarova | Slovakia | SVK |
7. | kata female 14-15 years | Patricia | Esparteiro | Portugal | POR |
3. | kata female 14-15 years | Jessica | Hugues | France | FRA |
1. | kata female 14-15 years | Shaimaa | Solyman | Egypt | EGY |
2. | kata female 14-15 years | Yuriko | Fukushi | Japan | JPN |
5. | kata female 14-15 years | Laura | De Frenza | Italy | ITA |
7. | kata female 14-15 years | Itzel | Ramirez | Mexico | MEX |
5. | kata female 14-15 years | Nicole | Helena Yonamine | Brazil | BRA |
kata female 16-17 years | |||||
5. | kata female 16-17 years | Caroline | Schwarzinger | Austria | AUT |
7. | kata female 16-17 years | Ingrid | Suchánková | Slovakia | SVK |
3. | kata female 16-17 years | Aolexandra | Feracci | France | FRA |
1. | kata female 16-17 years | Hikaru | Ono | Japan | JPN |
2. | kata female 16-17 years | Sakura | Kakumai | USA | USA |
3. | kata female 16-17 years | Ingrid | Aranda | Peru | PER |
7. | kata female 16-17 years | Inmaculada | Peris | Spain | ESP |
5. | kata female 16-17 years | Lok Man | Wu | Hong Kong | HKG |
kata male 14-15 years | |||||
7. | kata male 14-15 years | Botond | Nagy | Hungary | HUN |
1. | kata male 14-15 years | Jorge | Martinez | Venezuela | VEN |
2. | kata male 14-15 years | Abolfazl | Shahrjerdi | Iran | IRI |
3. | kata male 14-15 years | Yutaka | Tahara | Japan | JPN |
3. | kata male 14-15 years | Jaime | Anaya | Mexico | MEX |
5. | kata male 14-15 years | Mahmoud | Bazan | Egypt | EGY |
7. | kata male 14-15 years | Geoffroy | Monin | France | FRA |
5. | kata male 14-15 years | Heejun | Park | Korea | KOR |
kata male 16-17 years | |||||
2. | kata male 16-17 years | Andrew Christopher | Rahardja | New Zealand | NZL |
7. | kata male 16-17 years | Harinjaka | Presto | France | FRA |
1. | kata male 16-17 years | Naoyuki | Yoshida | Japan | JPN |
3. | kata male 16-17 years | Ziad | Bazan | Egypt | EGY |
3. | kata male 16-17 years | Mijat | Vojvodić | Montenegro | MNE |
5. | kata male 16-17 years | Erlando | Stefano | Indonesia | INA |
5. | kata male 16-17 years | Mehmet | Yakan | Turkey | TUR |
7. | kata male 16-17 years | Emmanuel | Leong | Malaysia | MAS |
kata team female 14-17 years | |||||
5. | kata team female 14-17 years | Italy | ITA | ||
5. | kata team female 14-17 years | France | FRA | ||
3. | kata team female 14-17 years | Germany | GER | ||
7. | kata team female 14-17 years | Austria | AUT | ||
3. | kata team female 14-17 years | Peru | PER | ||
2. | kata team female 14-17 years | Egypt | EGY | ||
1. | kata team female 14-17 years | Algeria | ALG | ||
7. | kata team female 14-17 years | Marocco | MAR | ||
kata team male 14-17 years | |||||
3. | kata team male 14-17 years | France | FRA | ||
5. | kata team male 14-17 years | Spain | ESP | ||
1. | kata team male 14-17 years | Turkey | TUR | ||
5. | kata team male 14-17 years | Azerbaijan | AZE | ||
2. | kata team male 14-17 years | Egypt | EGY | ||
7. | kata team male 14-17 years | Montenegro | MNE | ||
7. | kata team male 14-17 years | Kuwait | KUW | ||
3. | kata team male 14-17 years | Marocco | MAR | ||
KUMITE | |||||
kumite female 14-15 years -47kg | |||||
5. | kumite female 14-15 years -47kg | Jessy | Neumann | Germany | GER |
1. | kumite female 14-15 years -47kg | Neslihan | Caliskan | Turkey | TUR |
2. | kumite female 14-15 years -47kg | Haruka | Miyazaki | Japan | JPN |
3. | kumite female 14-15 years -47kg | Areeg | Rashed Said Youssef | Egypt | EGY |
3. | kumite female 14-15 years -47kg | Sophia | Bouderbane | France | FRA |
5. | kumite female 14-15 years -47kg | Sandra | Nunez Marin | Spain | ESP |
7. | kumite female 14-15 years -47kg | Anastasiya | Vanzhura | Ukraine | UKR |
7. | kumite female 14-15 years -47kg | Tatjana | Vulinovic | Serbia | SRB |
kumite female 14-15 years -54kg | |||||
2. | kumite female 14-15 years -54kg | Hege | Haavaldsen | Norway | NOR |
3. | kumite female 14-15 years -54kg | Hanna | Keresztúri | Hungary | HUN |
5. | kumite female 14-15 years -54kg | Büşra | Tosun | Turkey | TUR |
1. | kumite female 14-15 years -54kg | Adriana | Vićovac | Serbia | SRB |
3. | kumite female 14-15 years -54kg | Aurimer | Campos | Venezuela | VEN |
7. | kumite female 14-15 years -54kg | Jenna | Lee | Ireland | IRE |
5. | kumite female 14-15 years -54kg | Sara | Yamada | Japan | JPN |
7. | kumite female 14-15 years -54kg | Giuliana | Novak | Argentina | ARG |
kumite female 14-15 years +54kg | |||||
7. | kumite female 14-15 years +54kg | Laury | Vogelzang | Netherlands | NED |
3. | kumite female 14-15 years +54kg | Chiara | Zuanon | Italy | ITA |
5. | kumite female 14-15 years +54kg | Viktorija | Rezaeva | Latvia | LAT |
1. | kumite female 14-15 years +54kg | Agathe | Duval | France | FRA |
2. | kumite female 14-15 years +54kg | Xiaoyan | Yin | People's Republic of China | CHN |
3. | kumite female 14-15 years +54kg | Alaa | Ahmed | Egypt | EGY |
5. | kumite female 14-15 years +54kg | Tea | Lopan | Slovenia | SLO |
7. | kumite female 14-15 years +54kg | Marija | Stevanovic | Serbia | SRB |
kumite female 16-17 years -48kg | |||||
5. | kumite female 16-17 years -48kg | Nikolett | Juhász | Hungary | HUN |
5. | kumite female 16-17 years -48kg | Matea | Ratković | Croatia | CRO |
3. | kumite female 16-17 years -48kg | Emilie | Thouy | France | FRA |
1. | kumite female 16-17 years -48kg | Hikaru | Ono | Japan | JPN |
2. | kumite female 16-17 years -48kg | Mayada | Aly | Egypt | EGY |
3. | kumite female 16-17 years -48kg | Tyler Avery | Wolfe | USA | USA |
7. | kumite female 16-17 years -48kg | Andrea | Suarez | Spain | ESP |
7. | kumite female 16-17 years -48kg | Jianling | Shi | People's Republic of China | CHN |
kumite female 16-17 years -53kg | |||||
3. | kumite female 16-17 years -53kg | Eldina | Maslo | Bosnia & Herzegovina | BIH |
2. | kumite female 16-17 years -53kg | Bettina | Plank | Austria | AUT |
1. | kumite female 16-17 years -53kg | Sohad | El Kati | France | FRA |
3. | kumite female 16-17 years -53kg | Genesis | Navarrete | Venezuela | VEN |
5. | kumite female 16-17 years -53kg | Yuri | Kaneko | Japan | JPN |
7. | kumite female 16-17 years -53kg | Nika | Kadzova | Russia | RUS |
5. | kumite female 16-17 years -53kg | Yekaterina | Khupovets | Kazakhstan | KAZ |
7. | kumite female 16-17 years -53kg | Graciela | Jibaja | Ecuador | ECU |
kumite female 16-17 years -59kg | |||||
1. | kumite female 16-17 years -59kg | Laura | Pradelli | Belgium | BEL |
7. | kumite female 16-17 years -59kg | Eva | Zwaneveld | Netherlands | NED |
2. | kumite female 16-17 years -59kg | Sanja | Cvrkota | Serbia | SRB |
3. | kumite female 16-17 years -59kg | Lucie | Ignace | France | FRA |
3. | kumite female 16-17 years -59kg | Miya Leeta | Holley | USA | USA |
5. | kumite female 16-17 years -59kg | Kamille | Desjardins | Canada | CAN |
7. | kumite female 16-17 years -59kg | Indah Mogia | Angkat | Indonesia | INA |
5. | kumite female 16-17 years -59kg | Marina | Monk | New Zealand | NZL |
kumite female 16-17 years +59kg | |||||
1. | kumite female 16-17 years +59kg | Ivona | Tubić | Croatia | CRO |
7. | kumite female 16-17 years +59kg | Hannah | Baker | England | ENG |
3. | kumite female 16-17 years +59kg | Ines | Barbero | Portugal | POR |
5. | kumite female 16-17 years +59kg | Nathalie | Reiter | Austria | AUT |
2. | kumite female 16-17 years +59kg | Hafsa Seyda | Burucu | Turkey | TUR |
3. | kumite female 16-17 years +59kg | Laura | Maniscalco | Italy | ITA |
5. | kumite female 16-17 years +59kg | Eleni | Chatziliadou | Greece | GRE |
7. | kumite female 16-17 years +59kg | Andrea | Gutierrez | Spain | ESP |
kumite male 14-15 years -52kg | |||||
1. | kumite male 14-15 years -52kg | Luca | Maresca | Italy | ITA |
2. | kumite male 14-15 years -52kg | Mizuki | Iwamuro | Japan | JPN |
3. | kumite male 14-15 years -52kg | Marc Alexis | Rouret | France | FRA |
3. | kumite male 14-15 years -52kg | Kerem Ali | Zeren | Turkiye | TUR |
5. | kumite male 14-15 years -52kg | Evgeny | Plakhutin | Russia | RUS |
7. | kumite male 14-15 years -52kg | Georgios | Kostouros | Greece | GRE |
5. | kumite male 14-15 years -52kg | Jonathan | Caruso | Australia | AUS |
7. | kumite male 14-15 years -52kg | Mohamed Aziz | Mhenni | Tunisia | TUN |
kumite male 14-15 years -57kg | |||||
5. | kumite male 14-15 years -57kg | Döme | Szegedi | Hungary | HUN |
3. | kumite male 14-15 years -57kg | Goksel | Karacan | Turkey | TUR |
1. | kumite male 14-15 years -57kg | Mohamed | Radwan | Egypt | EGY |
2. | kumite male 14-15 years -57kg | Shahin | Naghipour Jafari | Iran | IRI |
3. | kumite male 14-15 years -57kg | Francesco | D Onofrio | Italy | ITA |
5. | kumite male 14-15 years -57kg | Sofiane | Hakkar | France | FRA |
7. | kumite male 14-15 years -57kg | Abdellah | Rouiha | Marocco | MAR |
7. | kumite male 14-15 years -57kg | Dejan | Zirojević | Serbia | SRB |
kumite male 14-15 years -63kg | |||||
3. | kumite male 14-15 years -63kg | Thomas | Hickman | England | ENG |
5. | kumite male 14-15 years -63kg | Yvan | Rodriguez Merino | Belgium | BEL |
7. | kumite male 14-15 years -63kg | Jordan | Harris | Wales | WAL |
3. | kumite male 14-15 years -63kg | Dániel | Jurca | Hungary | HUN |
1. | kumite male 14-15 years -63kg | Abdalla Mohamed | Ahmed Ibrahem | Egypt | EGY |
2. | kumite male 14-15 years -63kg | Rodrigo | Ibanez | Spain | ESP |
7. | kumite male 14-15 years -63kg | Raphaël | Bonelli | France | FRA |
5. | kumite male 14-15 years -63kg | Sebastian | Szalay | Australia | AUS |
kumite male 14-15 years -70kg | |||||
7. | kumite male 14-15 years -70kg | Alexander Buda | Höning | Hungary | BIH |
3. | kumite male 14-15 years -70kg | Marciano | Dekker | Netherlands | NED |
5. | kumite male 14-15 years -70kg | Ľuboš | Meňuš | Slovakia | SVK |
7. | kumite male 14-15 years -70kg | Marvin | Rockstroh | Germany | GER |
1. | kumite male 14-15 years -70kg | Steven | Balzan | France | FRA |
2. | kumite male 14-15 years -70kg | Zeyad | Sharaby | Egypt | EGY |
3. | kumite male 14-15 years -70kg | Ilyass | Es Zaouy | Marocco | MAR |
5. | kumite male 14-15 years -70kg | Martin | Petreski | Macedonia | MKD |
kumite male 14-15 years +70kg | |||||
7. | kumite male 14-15 years +70kg | Jonathan | Mulolo | Belgium | BEL |
7. | kumite male 14-15 years +70kg | Marcel | Möller | Germany | GER |
1. | kumite male 14-15 years +70kg | Claudio | Carrubba | Italy | ITA |
2. | kumite male 14-15 years +70kg | Omar | Elsayed | Egypt | EGY |
3. | kumite male 14-15 years +70kg | Shahin | Balalaei Soumehsaraei | Iran | IRI |
3. | kumite male 14-15 years +70kg | Aleksandar | Šestakov | Serbia | SRB |
5. | kumite male 14-15 years +70kg | Ivan | Mesa | Spain | ESP |
5. | kumite male 14-15 years +70kg | Toshichika | Tasaka | Japan | JPN |
kumite male 16-17 years -55kg | |||||
2. | kumite male 16-17 years -55kg | Ryan | Jay | England | ENG |
5. | kumite male 16-17 years -55kg | Jose Manuel | Diaz Santos | Spain | ESP |
1. | kumite male 16-17 years -55kg | Omid | Hosseinpour | Iran | IRI |
3. | kumite male 16-17 years -55kg | Magdy Mamdouh | Mohamed | Egypt | EGY |
3. | kumite male 16-17 years -55kg | Keisuke | Takatsuka | Japan | JPN |
7. | kumite male 16-17 years -55kg | Hyukmin | Kwon | Korea | KOR |
5. | kumite male 16-17 years -55kg | Pedro Paulo | da Silva Ferreira | Brazil | BRA |
7. | kumite male 16-17 years -55kg | Jingchao | Sun | People's Republic of China | CHN |
kumite male 16-17 years -61kg | |||||
1. | kumite male 16-17 years -61kg | Lesley | Zut | Netherlands | NED |
3. | kumite male 16-17 years -61kg | Zoltán | Köhegyi | Hungary | HUN |
7. | kumite male 16-17 years -61kg | Ricardo | Giegler | Germany | GER |
5. | kumite male 16-17 years -61kg | Stefan | Pokorny | Austria | AUT |
2. | kumite male 16-17 years -61kg | Marvin | Garin | France | FRA |
3. | kumite male 16-17 years -61kg | Erman | Eltemur | Turkey | TUR |
5. | kumite male 16-17 years -61kg | Abdelilah | Boujdi | Marocco | MAR |
7. | kumite male 16-17 years -61kg | Cesar | Augusto Zorze | Brazil | BRA |
kumite male 16-17 years -68kg | |||||
3. | kumite male 16-17 years -68kg | Mike | Bjerregaard | Denmark | DEN |
7. | kumite male 16-17 years -68kg | Haris | Kovačević | Croatia | CRO |
5. | kumite male 16-17 years -68kg | Vladislavs | Jaskuls | Latvia | LAT |
1. | kumite male 16-17 years -68kg | Bahman | Asgari Ghoncheh | Iran | IRI |
2. | kumite male 16-17 years -68kg | Logan | Da Costa | France | FRA |
3. | kumite male 16-17 years -68kg | Ahmed Gamaleldin | Solyman | Egypt | EGY |
5. | kumite male 16-17 years -68kg | Alaeddine | Falah | Tunisia | TUN |
7. | kumite male 16-17 years -68kg | Ali | Abdulaziz | Kuwait | KUW |
kumite male 16-17 years -76kg | |||||
3. | kumite male 16-17 years -76kg | Josip | Livada | Croatia | CRO |
7. | kumite male 16-17 years -76kg | Adam | Tarda | Sweden | SWE |
1. | kumite male 16-17 years -76kg | Ali | Fadakar | Iran | IRI |
2. | kumite male 16-17 years -76kg | Jordan | Laugier | France | FRA |
3. | kumite male 16-17 years -76kg | Mahmoud | Nada | Egypt | EGY |
5. | kumite male 16-17 years -76kg | Yassine | Elouarga | Marocco | MAR |
7. | kumite male 16-17 years -76kg | Jose | Toro | Venezuela | VEN |
5. | kumite male 16-17 years -76kg | Yasin Koray | Algan | Turkey | TUR |
kumite male 16-17 years +76kg | |||||
5. | kumite male 16-17 years +76kg | Besnik | Adović | Montenegro | MNE |
7. | kumite male 16-17 years +76kg | Bryan | van Waesberghe | Belgium | BEL |
5. | kumite male 16-17 years +76kg | Jeremy | Koot | Netherlands | NED |
1. | kumite male 16-17 years +76kg | Lorenzo | Ernano | Italy | ITA |
2. | kumite male 16-17 years +76kg | Sajad | Ganjzadeh | Iran | IRI |
3. | kumite male 16-17 years +76kg | Mohamed | Elsayed | Egypt | EGY |
3. | kumite male 16-17 years +76kg | Soufiane | Boudabbouz | Marocco | MAR |
7. | kumite male 16-17 years +76kg | Mehdi | Lakehal | France | FRA |
Related contests:
Tournament | Date |
---|---|
World Junior and Cadet Championships 2013 | 07.11.2013-10.11.2013 |
World Junior and Cadet Championships 2011 | 14.10.2011-16.10.2011 |
World Junior and Cadet Championships 2007 | 19.10.2007-21.10.2007 |
World Junior and Cadet Championships 2005 | 11.11.2005-13.11.2005 |
World Junior and Cadet Championships 2003 | 24.10.2003-26.10.2003 |
World Junior and Cadet Championships 2001 | 12.10.2001-14.10.2001 |
World Junior and Cadet Championships 1999 | 29.10.1999-31.10.1999 |