Registered contests and their results:
World Junior and Cadet Championships 2005 - 11.11.2005 - 13.11.2005
City | Limassol |
---|---|
Country | Greece |
Organizer | WKF |
Clubs on medal positions | 33 |
Countries on medal positions | 34 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
53.33%
|
Vote: | Total: 30x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata female 16-17 years | |||||
1. | kata female 16-17 years | Emmanuelle | Fumonde | France | FRA |
2. | kata female 16-17 years | Eimi | Kurita | USA | USA |
3. | kata female 16-17 years | Joan-Marie | Stadler | Austria | AUT |
3. | kata female 16-17 years | Sarah Assem Aly Sayed | Aly | Egypt | EGY |
kata female 18-20 years | |||||
1. | kata female 18-20 years | Rika | Usami | Japan | JPN |
2. | kata female 18-20 years | Sara | Battaglia | Italy | ITA |
3. | kata female 18-20 years | Akrivi | Bouloumpasi | Greece | GRE |
3. | kata female 18-20 years | Maria Valeriya | Dimitrova | Dominican Republic | DOM |
kata male 16-17 years | |||||
1. | kata male 16-17 years | Y. | Mogi | Japan | JPN |
2. | kata male 16-17 years | R. | Lacoste | France | FRA |
3. | kata male 16-17 years | R. | Reithmeier | USA | USA |
3. | kata male 16-17 years | Yousif | Al Harbi | Kuwait | KUW |
kata male 18-20 years | |||||
3. | kata male 18-20 years | Jakub | Tesárek | Czech republic | CZE |
1. | kata male 18-20 years | Itaru | Oki | Japan | JPN |
2. | kata male 18-20 years | Fco. Jose | Salazar Jover | Spain | ESP |
3. | kata male 18-20 years | J. | Schinkoethe | Germany | GER |
kata team female 18-20 years | |||||
1. | kata team female 18-20 years | Italy | ITA | ||
2. | kata team female 18-20 years | Serbia & Montenegro | SCG | ||
3. | kata team female 18-20 years | France | FRA | ||
3. | kata team female 18-20 years | Spain | ESP | ||
kata team male 18-20 years | |||||
2. | kata team male 18-20 years | Italy | ITA | ||
1. | kata team male 18-20 years | France | FRA | ||
3. | kata team male 18-20 years | Spain | ESP | ||
3. | kata team male 18-20 years | Germany | GER | ||
KUMITE | |||||
kumite female 16-17 years -51kg | |||||
1. | kumite female 16-17 years -51kg | M. | Kawashima | Japan | JPN |
2. | kumite female 16-17 years -51kg | Serap | Özcelik | Turkey | TUR |
3. | kumite female 16-17 years -51kg | M. | Stoyanova | Bulgaria | BUL |
3. | kumite female 16-17 years -51kg | Jenna | Shilston | England | ENG |
kumite female 16-17 years -57kg | |||||
1. | kumite female 16-17 years -57kg | Eimi | Kurita | USA | USA |
3. | kumite female 16-17 years -57kg | Letitia | Carr | New Zealand | NZL |
3. | kumite female 16-17 years -57kg | A. | Lloyd | Great Britain | ENG |
2. | kumite female 16-17 years -57kg | Dagmara | Kubinská | Slovakia | SVK |
kumite female 16-17 years +57kg | |||||
1. | kumite female 16-17 years +57kg | Asumi | Ishizuka | Japan | JPN |
2. | kumite female 16-17 years +57kg | Laura | Wood | Finland | FIN |
3. | kumite female 16-17 years +57kg | Ana-Marija | Čelan | Croatia | CRO |
3. | kumite female 16-17 years +57kg | Ivana | Višňovská | Slovakia | SVK |
kumite female 18-20 years -53kg | |||||
1. | kumite female 18-20 years -53kg | Valeria | Kumizaki | Brazil | BRA |
2. | kumite female 18-20 years -53kg | Maja | Jovanović | Serbia & Montenegro | SCG |
3. | kumite female 18-20 years -53kg | Shiaimaa | Abdelaziz | Egypt | EGY |
3. | kumite female 18-20 years -53kg | Elaine | Groffilier | France | FRA |
kumite female 18-20 years -60kg | |||||
1. | kumite female 18-20 years -60kg | Y. | Sato | Japan | JPN |
2. | kumite female 18-20 years -60kg | Y. | Gomaa | Egypt | EGY |
3. | kumite female 18-20 years -60kg | Petra | Narandja | Croatia | CRO |
3. | kumite female 18-20 years -60kg | Carmen | Vicente Cabanas | Spain | ESP |
kumite female 18-20 years +60kg | |||||
1. | kumite female 18-20 years +60kg | Katie | Hurry | England | ENG |
2. | kumite female 18-20 years +60kg | A. | Arai | Japan | JPN |
3. | kumite female 18-20 years +60kg | Laura | Pasqua | Italy | ITA |
3. | kumite female 18-20 years +60kg | Dijana | Saleš | Croatia | CRO |
kumite male 16-17 years -55kg | |||||
1. | kumite male 16-17 years -55kg | Alireza | AjdadiHasanKiadeh | Iran | IRI |
2. | kumite male 16-17 years -55kg | I. | Quliyev | Azerbaijan | AZE |
3. | kumite male 16-17 years -55kg | Abdullah | Al Mutairi | Kuwait | KUW |
3. | kumite male 16-17 years -55kg | Ismail | Arapoglu | Turkiye | TUR |
kumite male 16-17 years -60kg | |||||
1. | kumite male 16-17 years -60kg | R. | Sagyndykov | Kazakhstan | KAZ |
2. | kumite male 16-17 years -60kg | N. | Tverskoy | Russia | RUS |
3. | kumite male 16-17 years -60kg | Jonathan | Thaels | Belgium | BEL |
3. | kumite male 16-17 years -60kg | Noah | Bitsch | Germany | GER |
kumite male 16-17 years -65kg | |||||
1. | kumite male 16-17 years -65kg | H. | Zigsari | Iran | IRI |
2. | kumite male 16-17 years -65kg | Bob | Feidt | Luxemburg | LUX |
3. | kumite male 16-17 years -65kg | Julien | Baptiste | France | FRA |
3. | kumite male 16-17 years -65kg | M. | Skovajsa | Slovakia | SVK |
kumite male 16-17 years -70kg | |||||
1. | kumite male 16-17 years -70kg | Said | Hassanipoursefatazgomi | Iran | IRI |
2. | kumite male 16-17 years -70kg | Israfil | Shirinov | Azerbaijan | AZE |
3. | kumite male 16-17 years -70kg | Andrey | Rayushkin | Russia | RUS |
3. | kumite male 16-17 years -70kg | A. | Farag | Egypt | EGY |
kumite male 16-17 years -75kg | |||||
1. | kumite male 16-17 years -75kg | Shigehiro | Choda | Japan | JPN |
2. | kumite male 16-17 years -75kg | Adrian | Martinez Alguacil | Spain | ESP |
3. | kumite male 16-17 years -75kg | Slobodan | Bitevic | Serbia | SCG |
3. | kumite male 16-17 years -75kg | F. | Abbaszadeh | Iran | IRI |
kumite male 16-17 years +75kg | |||||
1. | kumite male 16-17 years +75kg | Jonathan | Horne | Germany | GER |
2. | kumite male 16-17 years +75kg | Aleksandar | Ivanović | Serbia | SCG |
3. | kumite male 16-17 years +75kg | Elvir | Mašović | Bosnia & Herzegovina | BIH |
3. | kumite male 16-17 years +75kg | Zabiollah | Poorshab | Iran | IRI |
kumite male 18-20 years -60kg | |||||
1. | kumite male 18-20 years -60kg | D. | Radel | Russia | RUS |
2. | kumite male 18-20 years -60kg | K. | Doi | Japan | JPN |
3. | kumite male 18-20 years -60kg | Yucel | Gundogdu | Turkiye | TUR |
3. | kumite male 18-20 years -60kg | A. | Al Fehaid | Qatar | QAT |
kumite male 18-20 years -65kg | |||||
1. | kumite male 18-20 years -65kg | Stanislav | Sinyavskiy | Russia | RUS |
2. | kumite male 18-20 years -65kg | Mathieu | Cossou | France | FRA |
3. | kumite male 18-20 years -65kg | I. | Seck | Senegal | SEN |
3. | kumite male 18-20 years -65kg | T. | Henrique Silva | Brazil | BRA |
kumite male 18-20 years -70kg | |||||
1. | kumite male 18-20 years -70kg | S. | HashemianaTaabadi | Iran | IRI |
2. | kumite male 18-20 years -70kg | Diego Davy | Vandeschrick | Belgium | BEL |
3. | kumite male 18-20 years -70kg | Larry | Dona | France | FRA |
3. | kumite male 18-20 years -70kg | D. | Kazakov | Kazakhstan | KAZ |
kumite male 18-20 years -75kg | |||||
1. | kumite male 18-20 years -75kg | Christophe | Araminte | France | FRA |
2. | kumite male 18-20 years -75kg | Caio Itagiba | Duprat | Brazil | BRA |
3. | kumite male 18-20 years -75kg | Luigi | Busà | Italy | ITA |
3. | kumite male 18-20 years -75kg | Nuno Miguel | Moreira Valente | Portugal | POR |
kumite male 18-20 years -80kg | |||||
1. | kumite male 18-20 years -80kg | Goran | Đekić | Bosnia & Herzegovina | BIH |
2. | kumite male 18-20 years -80kg | Andrej | Harničár | Slovakia | SVK |
3. | kumite male 18-20 years -80kg | V. | Iarnone | Italy | ITA |
3. | kumite male 18-20 years -80kg | Michael | Alonso | France | FRA |
kumite male 18-20 years +80kg | |||||
1. | kumite male 18-20 years +80kg | Almir | Cecunjanin | Montenegro | SCG |
2. | kumite male 18-20 years +80kg | Callum | Robb | Great Britain | SCO |
3. | kumite male 18-20 years +80kg | Aniello | Iarnone | Italy | ITA |
3. | kumite male 18-20 years +80kg | Mohanad Magdy | Mohammed | Egypt | EGY |
kumite team female 18-20 years | |||||
2. | kumite team female 18-20 years | France | FRA | ||
3. | kumite team female 18-20 years | Croatia | CRO | ||
3. | kumite team female 18-20 years | Germany | GER | ||
1. | kumite team female 18-20 years | Japan | JPN | ||
kumite team male 18-20 years | |||||
1. | kumite team male 18-20 years | Turkey | TUR | ||
2. | kumite team male 18-20 years | Croatia | CRO | ||
3. | kumite team male 18-20 years | Tunisia | TUN | ||
3. | kumite team male 18-20 years | Azerbaijan | AZE |
Related contests:
Tournament | Date |
---|---|
World Junior and Cadet Championships 2013 | 07.11.2013-10.11.2013 |
World Junior and Cadet Championships 2011 | 14.10.2011-16.10.2011 |
World Junior and Cadet Championships 2009 | 12.11.2009-15.11.2009 |
World Junior and Cadet Championships 2007 | 19.10.2007-21.10.2007 |
World Junior and Cadet Championships 2003 | 24.10.2003-26.10.2003 |
World Junior and Cadet Championships 2001 | 12.10.2001-14.10.2001 |
World Junior and Cadet Championships 1999 | 29.10.1999-31.10.1999 |