Registered contests and their results:
World Games 1993 - 22.07.1993 - 01.08.1993
City | Den Haag |
---|---|
Country | Netherlands |
Organizer | IWGA |
Clubs on medal positions | 13 |
Countries on medal positions | 14 |
Classifications | 600-400-200 |
Appraisal of tournament quality:
73.08%
|
Vote: | Total: 13x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
3. | kumite female -60kg | Irene | Lyez | Austria | AUT |
1. | kumite male +80kg | Marc | Hamon | Canada | CAN |
2. | kumite male OPEN | Marc | Hamon | Canada | CAN |
1. | kumite male -75kg | Wayne | Otto | England | GRB |
3. | kumite female -53kg | Jillian | Toney | England | GRB |
1. | kumite female -60kg | Molly | Samuels | England | GRB |
1. | kumite male -80kg | Augustus | Paul | England | GRB |
3. | kumite female +60kg | Janice | Francis | England | GRB |
3. | kumite female -53kg | Sari | Laine | Finland | FIN |
3. | kumite female -60kg | Sari | Nyback | Finland | FIN |
2. | kumite male -80kg | Miko | Virkola | Finland | FIN |
3. | kumite male -80kg | Sami | Tainen | Finland | FIN |
3. | kumite male -60kg | Damien | Dovy | France | FRA |
2. | kumite female -53kg | Marise | Mazurier | France | FRA |
2. | kumite male -65kg | Michael | Braun | France | FRA |
3. | kata men | Laurent | Riccio | France | FRA |
3. | kata women | Cathérine | Bernard | France | FRA |
1. | kumite male -65kg | Murat | Uysal | Germany | GER |
2. | kata women | Simone | Schreiner | Germany | GER |
3. | kumite male -60kg | Peter | Overbeck | Germany | GER |
2. | kumite male -60kg | Veysel | Bugur | Germany | TUR |
2. | kumite male +80kg | Ian | Cole | Great Britain | GRB |
3. | kumite male -70kg | William | Thomas | Great Britain | GRB |
3. | kumite male -75kg | Saeid | Ashtian | Iran | IRI |
2. | kumite male -70kg | Massimiliano | Oggiano | Italy | ITA |
2. | kata men | Pasquale | Acri | Italy | ITA |
1. | kata men | Ryoke | Abe | Japan | JPN |
1. | kata women | Yuki | Mimura | Japan | JPN |
1. | kumite male -70kg | Junichi | Watanabe | Japan | JPN |
1. | kumite male -60kg | Norimassa | Fujita | Japan | JPN |
3. | kumite female +60kg | Yukiko | Yoneda | Japan | JPN |
1. | kumite female -53kg | Ivonne | Senff | Netherlands | NED |
3. | kumite male -70kg | Ronny | Rivano | Netherlands | NED |
3. | kumite male +80kg | Hans | Roovers | Netherlands | NED |
3. | kumite male -65kg | Jeffrey | Snel | Netherlands | NED |
3. | kumite male -75kg | Ali | Aktepe | Netherlands | NED |
3. | kumite male -80kg | Peter | Bathoorn | Netherlands | NED |
1. | kumite male OPEN | Rob | Mol | Netherlands | NED |
3. | kumite male OPEN | Rogier | Alken | Netherlands | NED |
2. | kumite female -60kg | Annelies | Bouma | Netherlands | NED |
3. | kumite male OPEN | Reza | Mohseni | Sweden | SWE |
2. | kumite male -75kg | Gabriel | Berg | Sweden | SWE |
1. | kumite female +60kg | Karin | Olsen | Sweden | SWE |
3. | kumite male +80kg | Pierre | Amman | Switzerland | SUI |
2. | kumite female +60kg | Nurhan | Firat | Turkey | TUR |
Related contests:
Tournament | Date |
---|---|
World Games 2013 | 26.07.2013-27.07.2013 |
World Games 2009 | 25.07.2009-26.07.2009 |
World Games 2005 | 23.07.2005-24.07.2007 |
World Games 2001 | 18.08.2001-19.08.2001 |
World Games 1997 | 05.08.1997-15.08.1997 |
World Games 1989 | 20.07.1989-30.07.1989 |
World Games 1985 | 26.07.1985-04.08.1985 |