Registered contests and their results:
World Championship 1977
City | Tokyo |
---|---|
Country | Japan |
Organizer | WKF |
Competitors | 400 |
Clubs on medal positions | 7 |
Countries on medal positions | 7 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
53.57%
|
Vote: | Total: 21x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
1. | kumite team male | Netherlands | NED | ||
1. | kumite male IPPON | Otti | Roethoff | Netherlands | NED |
2. | kumite team male | Germany | GER | ||
2. | kumite male IPPON | E. | Codrington | Great Britain | GRB |
3. | kumite team male | France | FRA | ||
3. | kumite team male | Iran | IRI | ||
3. | kumite male IPPON | J. | Carbila | Spain | ESP |
3. | kumite male IPPON | Chen | Chien | Taiwan | TAI |
Related contests:
Tournament | Date |
---|---|
World Championship 2014 | 05.11.2014-09.11.2014 |
World Championship 2012 | 21.11.2012-25.11.2012 |
World Championship 2010 | 27.10.2010-31.10.2010 |
World Championship 2008 | 13.11.2008-16.11.2008 |
World Championship 2006 | 12.10.2006-15.10.2006 |
World Championship 2004 | 18.11.2004-21.11.2004 |
World Championship 2002 | 21.11.2002-24.11.2002 |