Registered contests and their results:
World Championship 1972
City | Paris |
---|---|
Country | France |
Organizer | WKF |
Competitors | 220 |
Clubs on medal positions | 6 |
Countries on medal positions | 6 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
60.71%
|
Vote: | Total: 21x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
2. | kumite team male | Italy | ITA | ||
1. | kumite team male | France | FRA | ||
3. | kumite team male | Great Britain | GRB | ||
3. | kumite team male | Singapore | SIN | ||
2. | kumite male IPPON | W. | Higgins | Great Britain | GRB |
3. | kumite male IPPON | F. | Sauvin | France | FRA |
3. | kumite male IPPON | Schupter | Yugoslavia | YUG | |
1. | kumite male IPPON | L. | Watanabe | Brazil | BRA |
Related contests:
Tournament | Date |
---|---|
World Championship 2014 | 05.11.2014-09.11.2014 |
World Championship 2012 | 21.11.2012-25.11.2012 |
World Championship 2010 | 27.10.2010-31.10.2010 |
World Championship 2008 | 13.11.2008-16.11.2008 |
World Championship 2006 | 12.10.2006-15.10.2006 |
World Championship 2004 | 18.11.2004-21.11.2004 |
World Championship 2002 | 21.11.2002-24.11.2002 |