Registered contests and their results:
World Championship 1970
City | Tokyo |
---|---|
Country | Japan |
Organizer | WKF |
Competitors | 178 |
Clubs on medal positions | 4 |
Countries on medal positions | 4 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
59.00%
|
Vote: | Total: 25x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
1. | kumite team male | Japan | JPN | ||
2. | kumite team male | Japan | JPN | ||
3. | kumite team male | Japan | JPN | ||
3. | kumite male IPPON | D. | Valera | France | FRA |
2. | kumite male IPPON | J. | Carnio | Canada | CAN |
1. | kumite male IPPON | Kouji | Wada | Japan | JPN |
3. | kumite male IPPON | T. | Tullener | USA | USA |
Related contests:
Tournament | Date |
---|---|
World Championship 2014 | 05.11.2014-09.11.2014 |
World Championship 2012 | 21.11.2012-25.11.2012 |
World Championship 2010 | 27.10.2010-31.10.2010 |
World Championship 2008 | 13.11.2008-16.11.2008 |
World Championship 2006 | 12.10.2006-15.10.2006 |
World Championship 2004 | 18.11.2004-21.11.2004 |
World Championship 2002 | 21.11.2002-24.11.2002 |