Registered contests and their results:
University World Championship 2006 - 06.08.2006
City | New York |
---|---|
Country | USA |
Organizer | FISU |
Clubs on medal positions | 20 |
Countries on medal positions | 23 |
Classifications | 240-160-80-40-20 |
Appraisal of tournament quality:
67.19%
|
Vote:
![]() ![]() ![]() ![]() ![]() | Total: 16x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata men | |||||
1. | kata men | Antonio José | Díaz Fernandez | Venezuela | VEN ![]() |
2. | kata men | D. | Minh | France | FRA ![]() |
3. | kata men | K. | Fakri | Egypt | EGY ![]() |
3. | kata men | William | Louie-Bradford | USA | USA ![]() |
kata women | |||||
1. | kata women | Y. | Watanabe | Japan | JPN ![]() |
2. | kata women | Sandy | Scordo | France | FRA ![]() |
3. | kata women | Miriam | Cogolludo de las Heras | Spain | ESP ![]() |
3. | kata women | Petra | Nová | Czech republic | CZE ![]() |
kata team male | |||||
1. | kata team male | France | FRA ![]() | ||
2. | kata team male | Italy | ITA ![]() | ||
3. | kata team male | Spain | ESP ![]() | ||
3. | kata team male | Czech republic | CZE ![]() | ||
kata team female | |||||
1. | kata team female | Spain | ESP ![]() | ||
2. | kata team female | Croatia | CRO ![]() | ||
3. | kata team female | Italy | ITA ![]() | ||
3. | kata team female | Serbia & Montenegro | SCG ![]() | ||
KUMITE | |||||
kumite male -60kg | |||||
1. | kumite male -60kg | Rubben | Navarro | Mexico | MEX ![]() |
2. | kumite male -60kg | Samy | Figuera | Venezuela | VEN ![]() |
3. | kumite male -60kg | Andrea | Quattrocchi | Italy | ITA ![]() |
3. | kumite male -60kg | Gareth | Reynolds | Wales | GRB ![]() |
kumite male -65kg | |||||
1. | kumite male -65kg | Ciro | Massa | Italy | ITA ![]() |
2. | kumite male -65kg | Peter | Macko | Slovakia | SVK ![]() |
3. | kumite male -65kg | Christian | Grüner | Germany | GER ![]() |
3. | kumite male -65kg | Hakan | Onogur | Turkey | TUR ![]() |
kumite male -70kg | |||||
1. | kumite male -70kg | Rafael | Aghayev | Azerbaijan | AZE ![]() |
2. | kumite male -70kg | Yerghan | Kozhayev | Kazakhstan | KAZ ![]() |
3. | kumite male -70kg | Pawel | Pinis | Poland | POL ![]() |
3. | kumite male -70kg | Serkan | Yagci | Turkey | TUR ![]() |
kumite male -75kg | |||||
1. | kumite male -75kg | A. | Megomedov | Russia | RUS ![]() |
2. | kumite male -75kg | Klaudio | Farmadín | Slovakia | SVK ![]() |
3. | kumite male -75kg | Miloš | Jovanović | Serbia | SCG ![]() |
3. | kumite male -75kg | Rudolfo | Rodríguez | Venezuela | VEN ![]() |
kumite male -80kg | |||||
1. | kumite male -80kg | Amal Islam | Atayev | Azerbaijan | AZE ![]() |
2. | kumite male -80kg | I. | Jatoghi | Japan | JPN ![]() |
3. | kumite male -80kg | Adrian | Martinez Alguacil | Spain | ESP ![]() |
3. | kumite male -80kg | Milos | Zivkovic | Serbia & Montenegro | SCG ![]() |
kumite male +80kg | |||||
1. | kumite male +80kg | Jan | Tuček | Czech republic | CZE ![]() |
2. | kumite male +80kg | Florian | Malguy | France | FRA ![]() |
3. | kumite male +80kg | Khalid | Khalidov | Kazakhstan | KAZ ![]() |
3. | kumite male +80kg | B. | Tsanmouridas | Greece | GRE ![]() |
kumite male OPEN | |||||
1. | kumite male OPEN | William Joseph | Finegan | USA | USA ![]() |
2. | kumite male OPEN | Serkan | Yagci | Turkey | TUR ![]() |
3. | kumite male OPEN | Klaudio | Farmadín | Slovakia | SVK ![]() |
kumite female -53kg | |||||
1. | kumite female -53kg | Selene | Guglielmi | Italy | ITA ![]() |
2. | kumite female -53kg | Samantha | Jones | Great Britain | GRB ![]() |
2. | kumite female -53kg | Elana | Ponomareva | Russia | RUS ![]() |
3. | kumite female -53kg | Serap | Özcelik | Turkey | TUR ![]() |
kumite female -60kg | |||||
1. | kumite female -60kg | Eva | Medveďová Tulejová | Slovakia | SVK ![]() |
2. | kumite female -60kg | Natalie Karina Joyce | Williams | Great Britain | GRB ![]() |
3. | kumite female -60kg | Maria | Sobol | Russia | RUS ![]() |
3. | kumite female -60kg | Carmen | Vicente Cabanas | Spain | ESP ![]() |
kumite female +60kg | |||||
1. | kumite female +60kg | Tamara | Filipovic | Serbia | SCG ![]() |
2. | kumite female +60kg | A. | Arai | Japan | JPN ![]() |
3. | kumite female +60kg | M. | Licikova | Slovakia | SVK ![]() |
3. | kumite female +60kg | Emmeline | Mottet | France | FRA ![]() |
kumite female OPEN | |||||
1. | kumite female OPEN | Natalie Karina Joyce | Williams | Great Britain | GRB ![]() |
2. | kumite female OPEN | Tiffany | Fanjat | France | FRA ![]() |
3. | kumite female OPEN | Cheryl | Murphy | USA | USA ![]() |
kumite team male | |||||
1. | kumite team male | Serbia & Montenegro | SCG ![]() | ||
2. | kumite team male | Turkey | TUR ![]() | ||
3. | kumite team male | France | FRA ![]() | ||
3. | kumite team male | Azerbaijan | AZE ![]() | ||
kumite team female | |||||
1. | kumite team female | Japan | JPN ![]() | ||
2. | kumite team female | France | FRA ![]() | ||
3. | kumite team female | Turkey | TUR ![]() | ||
3. | kumite team female | Slovakia | SVK ![]() |
Related contests:
Tournament | Date |
---|---|
University World Championship 2014 | 19.06.2014-22.06.2014 |
University World Championship 2012 | 12.07.2012-15.07.2012 |
University World Championship 2010 | 15.07.2010-18.07.2010 |
University World Championship 2008 | 11.07.2008-13.07.2008 |
![](/imgs/tiskarna.png)