Registered contests and their results:
Open de Paris 2010 - 16.01.2010 - 17.01.2010
City | Paris |
---|---|
Country | France |
Organizer | F.F.Karate |
Competitors | 392 |
Clubs on medal positions | 21 |
Countries on medal positions | 20 |
Classifications | 180-120-60-30-15 |
Appraisal of tournament quality:
64.77%
|
Vote: | Total: 22x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
3. | kumite male -84kg | Adrian | Martinez Alguacil | Spain | ESP |
7. | kata men | Amine | Belafkih | Marocco | MAR |
3. | kumite female -50kg | Ana | Savitskaya | Russia | RUS |
5. | kumite male OPEN | Angel | Aponte | Venezuela | VEN |
7. | kumite female -50kg | Ann-Marie | Nummila | Finland | FIN |
1. | kata men | Antonio José | Díaz Fernandez | Venezuela | VEN |
3. | kata women | Aolexandra | Feracci | France | FRA |
5. | kumite female -68kg | Ariane | Pindeville | Belgium | BEL |
7. | kumite female OPEN | Ashley | Hill | USA | USA |
5. | kumite female -55kg | Aurelie | Calizingoue | France | FRA |
3. | kumite female -68kg | Azra | Saleš | Croatia | CRO |
3. | kumite female -55kg | Beatrix | Tóth | Hungary | HUN |
3. | kumite female -50kg | Betty | Aquilina | France | FRA |
7. | kumite male -75kg | Bob | Feidt | Luxemburg | LUX |
7. | kumite male -75kg | Bogdan | Micov | Macedonia | MKD |
2. | kumite female -61kg | Carmen | Vicente Cabanas | Spain | ESP |
5. | kumite female -68kg | Caroline A. | Thomassen | Norway | NOR |
7. | kumite female -61kg | Catarina | Santos | Portugal | POR |
3. | kumite male -84kg | Cédric | Sioussaran | France | FRA |
7. | kumite male -67kg | Daniel | Carrillo | Mexico | MEX |
3. | kumite male -75kg | Demian | Seiler | Switzerland | SUI |
5. | kumite male -75kg | Diego Davy | Vandeschrick | Belgium | BEL |
2. | kumite male OPEN | Diego Davy | Vandeschrick | Belgium | BEL |
5. | kumite female +68kg | Dijana | Saleš | Croatia | CRO |
7. | kumite female -50kg | Dyhia | Chikhi | Algeria | ALG |
5. | kumite female OPEN | Elif | Ay | Turkey | TUR |
3. | kumite female +68kg | Emiko | Homma | Japan | JPN |
7. | kumite female +68kg | Emmanuelle | Garneau Mignot | Canada | CAN |
2. | kumite male -84kg | Enes | Erkan | Turkey | TUR |
3. | kumite female OPEN | Eva | Medveďová Tulejová | Slovakia | SVK |
7. | kumite female OPEN | Fatima Zahra | Nouass | Marocco | MAL |
7. | kumite male -60kg | Francis | Murphy | Scotland | SCO |
3. | kumite male -67kg | Freddy | Ichane | France | FRA |
3. | kumite male -67kg | Geoffrey | Berens | Netherlands | NED |
1. | kumite female -50kg | Gülderen | Celik | Turkey | TUR |
5. | kumite female OPEN | Gülderen | Celik | Turkey | TUR |
2. | kumite female -55kg | Gulsah | Akdag | Sweden | SWE |
5. | kumite male -84kg | Haldun | Alagas | Turkey | TUR |
7. | kumite male -84kg | Hicham | Halim | Marocco | MAR |
7. | kumite male +84kg | Hiroki | Sakata | Japan | JPN |
3. | kumite female OPEN | Hüsniye | Güler | Turkiye | TUR |
5. | kumite male +84kg | Christopher | De Sousa Costa | Canada | CAN |
1. | kumite male +84kg | Ibrahim | Gary | France | FRA |
5. | kumite female -61kg | Intissam | Habou | Marocco | MAR |
7. | kumite female -68kg | Ivana | Bebek | Croatia | CRO |
7. | kumite male -84kg | Jagoba | Vizuete Fernandez | Spain | ESP |
3. | kumite male OPEN | Jean Christophe | Taumotekava | France | FRA |
3. | kumite female -61kg | Jelena | Kovačević | Croatia | CRO |
3. | kumite male -60kg | Johan | Lopes | France | FRA |
3. | kata men | Jorge | Caeiros | Portugal | POR |
3. | kata men | Juan Carlos | Andrade Munoz | Mexico | MEX |
3. | kumite female -61kg | Kamila | Warda | Poland | POL |
5. | kumite female -50kg | Karen | Pacull | Sweden | SWE |
7. | kumite female -55kg | Kathryn | Campbell | Canada | CAN |
3. | kumite male -75kg | Kenji | Grillon | France | FRA |
2. | kumite female -50kg | Laura | Contreras | Mexico | MEX |
7. | kumite female -61kg | Liliana | Felix | Madeira | POR |
1. | kumite female -61kg | Lolita | Dona | France | FRA |
5. | kumite female -55kg | Lorena | Mendoza | Mexico | MEX |
5. | kumite male -67kg | Lyes | Tidjani | Algeria | ALG |
7. | kumite female -55kg | Maéva | Samy | France | FRA |
2. | kumite female +68kg | Marie | Prouille | France | FRA |
7. | kata women | Marija | Gudeska | Macedonia | MKD |
7. | kumite female +68kg | Marilyn | Rikkinen | Finland | FIN |
1. | kumite female +68kg | Maša | Martinović | Croatia | CRO |
2. | kumite male -67kg | Mathieu | Cossou | France | FRA |
2. | kumite male -60kg | Matias | Gomez Garcia | Spain | ESP |
2. | kata men | Miguel | Manzo | Venezuela | VEN |
2. | kata women | Mirna | Šenjug | Croatia | CRO |
3. | kumite male -60kg | Montassar | Tabben | Tunisia | TUN |
7. | kumite male OPEN | Moreno | Sheppard | Netherlands | NED |
2. | kumite female OPEN | Nadege | Ait Ibrahim | France | FRA |
1. | kumite male OPEN | Nadir | Benaíssa | France | FRA |
7. | kumite male +84kg | Nicky | Le Fébre | Netherlands | NED |
3. | kumite male +84kg | Nuno Manuel | Dias | Portugal | POR |
7. | kumite male OPEN | Nuno Manuel | Dias | Portugal | POR |
5. | kata men | Orcun | Duman | Turkiye | TUR |
7. | kumite male -60kg | Ottó | Horváth | Hungary | HUN |
5. | kumite male -75kg | Oualid | Benayad | France | FRA |
7. | kata men | Pasi | Hirvonen | Finland | FIN |
7. | kata women | Patricia | Cardoso | Portugal | POR |
5. | kumite male +84kg | Péter | Kun | Hungary | HUN |
3. | kumite female -68kg | Petra | Volf | Croatia | CRO |
1. | kumite male -75kg | René | Smaal | Netherlands | NED |
7. | kumite male -67kg | Roberto | Salgado | Chile | CHL |
5. | kumite male -60kg | Robin | Blanco | Venezuela | VEN |
5. | kumite female -50kg | Roxanne | Cote | Canada | CAN |
2. | kumite male -75kg | Ruslan | Sadikov | Latvia | LAT |
1. | kumite male -84kg | Ryutaro | Araga | Japan | JPN |
5. | kumite male -60kg | Said | Karoud | Marocco | MAR |
1. | kata women | Sandy | Scordo | France | FRA |
2. | kumite female -68kg | Sandy | Julien | France | FRA |
5. | kata women | Sarah Assem Aly Sayed | Aly | Egypt | EGY |
1. | kumite female -55kg | Serap | Özcelik | Turkey | TUR |
5. | kata women | Silvia | Cardenas | Mexico | MEX |
1. | kumite male -60kg | Sofiane | Ainine | France | FRA |
5. | kumite female -61kg | Soukaina | Zahraoui | Marocco | MAR |
5. | kumite male -67kg | Takuro | Nihei | Japan | JPN |
3. | kumite male OPEN | Terence | Bandudi Kusa | France | FRA |
1. | kumite female -68kg | Tiffany | Fanjat | IKC Lyon | FRA |
1. | kumite female OPEN | Tiffany | Fanjat | IKC Lyon | FRA |
3. | kumite female +68kg | Vanesca | Nortan | Netherlands | NED |
3. | kumite female -55kg | Veronique | Leblanc | Canada | CAN |
1. | kumite male -67kg | William | Rollé | France | FRA |
5. | kata men | William | Geoffrey | France | FRA |
7. | kumite female -68kg | Yadira | Lira Navarro | Mexico | MEX |
3. | kumite male +84kg | Yaser | Sahintekin | Turkey | TUR |
5. | kumite male -84kg | Yavuz | Karamollaoglu | Turkey | TUR |
5. | kumite male OPEN | Yavuz | Karamollaoglu | Turkey | TUR |
3. | kata women | Yohana | Sanchez | Venezuela | VEN |
2. | kumite male +84kg | Zarko | Arsovski | Macedonia | MKD |
5. | kumite female +68kg | Zsuzsanna | Klima | Hungary | HUN |
Related contests:
Tournament | Date |
---|---|
Italian Open 2011 | 18.03.2011-20.03.2011 |
Open de Paris 2008 | 19.01.2008-20.01.2008 |