Registered contests and their results:
Karate 1 Premier League - Jakarta 2013 - 22.06.2013 - 23.06.2013
City | Jakarta |
---|---|
Country | Indonesia |
Organizer | Indonesia Karate-do Federation |
Competitors | 189 |
Entries | 187 |
Clubs | 18 |
Countries | 15 |
Clubs on medal positions | 11 |
Countries on medal positions | 11 |
Classifications | 180-120-60-30-15 |
Appraisal of tournament quality:
42.50%
|
Vote: | Total: 20x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
1. | kata team female | Indonesia | INA | ||
1. | kumite female +68kg | Dominika | Tatarová | Slovakia | SVK |
1. | kumite male -67kg | Tsuneari | Yahiro | Australia | AUS |
1. | kata team male | Malaysia | MAS | ||
1. | kumite female -50kg | Bettina | Plank | Austria | AUT |
1. | kata women | Thi Thu Ha | Do | Vietnam | VIE |
1. | kumite male +84kg | Angel | Aponte | Venezuela | VEN |
1. | kata men | Zainuddin | Faizal | Indonesia | INA |
1. | kumite female -68kg | Omaira | Molina | Venezuela | VEN |
1. | kumite female -61kg | Shakila Salni | Jefry Krishnan | Malaysia | MAS |
1. | kumite female -55kg | Tzu Yun | Wen | CTKF Neihu Club | TAI |
1. | kumite male -60kg | Ragananda | Imam Tauhid | Indonesia | INA |
1. | kumite male -75kg | Sharma | Jayaraman | Malaysia | MAS |
1. | kumite male -84kg | Salim | Hendro | Indonesia | INA |
2. | kata men | Thomas | Kaserer | Austria | AUT |
2. | kata team male | Indonesia | INA | ||
2. | kumite female -68kg | Alisa | Buchinger | Austria | AUT |
2. | kumite female -55kg | Nisha | Alagasan | Malaysia | MAS |
2. | kata team female | Vietnam | VIE | ||
2. | kumite male -75kg | Sergiy | Mykhaylenko | Australia | AUS |
2. | kumite male +84kg | Angel | Georgieff | Australia | AUS |
2. | kumite female +68kg | Pertiwi | Wiwi | Indonesia | INA |
2. | kumite female -50kg | Sari Sukatendel | Srunita | Indonesia | INA |
2. | kata women | Thi Hang | Nguyen | Vietnam | VIE |
2. | kumite male -84kg | Zurab | Gabelia | Federation Karate St. Petersburg | RUS |
2. | kumite male -60kg | Govinash | Rajakumar | Malaysia | MAS |
2. | kumite male -67kg | Sharmendran | Raghonathan | Malaysia | MAS |
2. | kumite female -61kg | Nurjanah | Intan | Indonesia | INA |
3. | kata team female | Indonesia | INA | ||
3. | kata team female | Indonesia | INA | ||
3. | kata team male | Indonesia | INA | ||
3. | kumite male -84kg | Cesar | Herrera | Venezuela | VEN |
3. | kumite male -60kg | Kunasilan | Lakanathan | Malaysia | MAS |
3. | kumite male -67kg | Stefan | Pokorny | Austria | AUT |
3. | kumite female -55kg | Jana | Vojtikevičová | Slovakia | SVK |
3. | kata team male | Vietnam | VIE | ||
3. | kumite female -50kg | Maria | Alexiadis | Australia | AUS |
3. | kumite female +68kg | Yeisy | Piña | Venezuela | VEN |
3. | kumite male -60kg | Erick | Figuera | Venezuela | VEN |
3. | kumite male -75kg | Ka Wai | Lee | Hong Kong | HKG |
3. | kumite male -67kg | Shaharudin | Jamaludin | Malaysia | MAS |
3. | kata men | Tze Wai | Leong | Malaysia | MAS |
3. | kata women | Celine Xin Yi | Lee | Malaysia | MAS |
3. | kumite female -55kg | Anti Fitria | Nurhadiy | Indonesia | INA |
3. | kata women | Mo Sheung Grace | Lau | Hong Kong | HKG |
3. | kumite female -68kg | Inga | Sherozia | Federation Karate St. Petersburg | RUS |
3. | kumite male -75kg | Alexander Rafael | Nicastro Ochoa | Venezuela | VEN |
3. | kumite female -50kg | Yee Ting | Tsang | Hong Kong | HKG |
3. | kumite female -61kg | Olga | Stepanova | Federation Karate St. Petersburg | RUS |
3. | kata men | Yoga Yudistira | Putu | Indonesia | INA |
3. | kumite female +68kg | Charlotte | Munro | Fushin Ryu | NZL |
3. | kumite female -61kg | Agung Sanistyarani | Cok Istri | Indonesia | INA |
3. | kumite female -68kg | Shree Sharmini | Segaran | Malaysia | MAS |
3. | kumite male +84kg | Mei Yung | Liu | CTKF Neihu Club | TAI |
3. | kumite male +84kg | Geroge Isac | Caesar | Indonesia | INA |
3. | kumite male -84kg | Georgi | Georgieff | Australia | AUS |
5. | kumite male -67kg | Thomas | Kaserer | Austria | AUT |
5. | kumite female -50kg | Lucia | Kováčiková | Slovakia | SVK |
5. | kumite male -84kg | Mohd Hatta | Mahamut | Malaysia | MAS |
5. | kumite female -68kg | Stephanie | Harris | Australia | AUS |
5. | kata women | Syafrudin | Yulianti | Indonesia | INA |
5. | kumite male -60kg | Chien-Tsang | Chen | Taiwan | TAI |
5. | kumite female -55kg | Man Sum | Ma | Hong Kong | HKG |
5. | kumite female -50kg | Hsiang-Ling | Yeh | CTKF Neihu Club | TAI |
5. | kumite female -61kg | Hau Yan | Chan | Hong Kong | HKG |
5. | kata women | Prasetya Kurniawan | Dewi | Indonesia | INA |
5. | kata men | Stevano | Erlando | Indonesia | INA |
5. | kata men | Thanh Long | Nguyen | Vietnam | VIE |
5. | kumite female -55kg | Sinaga | Nova | Indonesia | INA |
5. | kumite female -61kg | Ching Hsiu | Kao | CTKF Neihu Club | TAI |
5. | kumite female -68kg | Mogja Angkat | Indah | Indonesia | INA |
5. | kumite male +84kg | Yung Chi | Wang | CTKF Neihu Club | TAI |
5. | kumite male +84kg | Budi | I Made | Indonesia | INA |
5. | kumite male -60kg | Thangavel | Manoharan | India | IND |
5. | kumite male -67kg | Chi Hang | Lau | Hong Kong | HKG |
5. | kumite male -75kg | Michael | Economou | Australia | AUS |
5. | kumite male -75kg | John | Georgas | Australia | AUS |
7. | kata women | Pui Ki | Li | Hong Kong | HKG |
7. | kumite male -60kg | Chung-Chiang | Liu | CTKF Neihu Club | TAI |
7. | kumite male -67kg | Che-Yuan | Feng | CTKF Neihu Club | TAI |
7. | kumite male -67kg | Motuty | Yulizar | Indonesia | INA |
7. | kumite male -75kg | Thomas | Olsen | Australia | AUS |
7. | kata men | Jonathan | Staynor | Australia | AUS |
7. | kata men | Abdullah | Alharbi | Saudi Arabia | SAU |
7. | kumite female -50kg | Ab Malik | Nur Eleena | Malaysia | MAS |
7. | kata women | Padmanabuni Manohar | Preeti | India | IND |
7. | kumite female -55kg | Mart Dwi Utanti | Rista | Indonesia | INA |
7. | kumite female -55kg | Alice | Carrett | Australia | AUS |
7. | kumite female -68kg | Eka Puspitasari | Yuswinda | Indonesia | INA |
7. | kumite female -68kg | Farah Tri Buana | Lupita | Indonesia | INA |
7. | kumite male +84kg | Muhsin Hamdani | Rizal | Indonesia | INA |
7. | kumite male -60kg | Duan | Le | Vietnam | VIE |
7. | kumite male -75kg | Yi Hsuan | Chen | CTKF Neihu Club | TAI |
Related contests:
Tournament | Date |
---|---|
Karate1 Premier League - Halle/ Leipzig 2017 | 08.09.2017-10.09.2017 |
Karate 1 Premier League - Paris 2016 | 22.01.2016-24.01.2016 |
Karate 1 Premier League - Dutch Open 2014 | 08.03.2014-09.03.2014 |
Karate 1 Premier League - Paris 2014 | 10.01.2014-12.01.2014 |
Karate 1 Premier League - Tyumen 2013 | 13.04.2013-14.04.2013 |
Karate 1 Premier League - Dordrecht 2013 | 09.03.2013-10.03.2013 |
Karate 1 Premier League - Paris 2013 | 19.01.2013-20.01.2013 |