Registered contests and their results:
Karate 1 Premier League - Istanbul 2012 - 01.09.2012 - 02.09.2012
City | Istanbul |
---|---|
Country | Turkey |
Organizer | Turkish Karate Federation |
Competitors | 337 |
Entries | 334 |
Clubs | 81 |
Countries | 43 |
Clubs on medal positions | 19 |
Countries on medal positions | 18 |
Classifications | 180-120-60-30-15 |
Statistics |
Appraisal of tournament quality:
63.89%
|
Vote: | Total: 18x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata men | |||||
1. | kata men | Ryo | Kiyuna | Japan | JPN |
2. | kata men | Itaru | Oki | Japan | JPN |
3. | kata men | Antonio José | Díaz Fernandez | Venezuela | VEN |
3. | kata men | Farid | Haghighi | Iran | IRI |
5. | kata men | Yousef | Alharbi | Kuwait | KUW |
5. | kata men | Ivan | Ermenc | Croatia | CRO |
7. | kata men | Denis | Belousov | Russia | RUS |
7. | kata men | Tsz Man Chris | Cheng | Hong Kong | HKG |
kata women | |||||
1. | kata women | Rika | Usami | Japan | JPN |
2. | kata women | Rimi | Kajikawa | Japan | JPN |
3. | kata women | Suzuka | Kashioka | Japan | JPN |
3. | kata women | Yoko | Kimura | Japan | JPN |
5. | kata women | Negin | Bagheri Bazardeh | Iran | IRI |
5. | kata women | Miku | Morioka | Japan | JPN |
7. | kata women | Yulia | Potemkina | Russia | RUS |
7. | kata women | Esra | Ucar | Ayberk Karate Ihtisas Spor Klübü | TUR |
kata team male | |||||
1. | kata team male | Japan | JPN | ||
2. | kata team male | Croatia | CRO | ||
3. | kata team male | Germany | GER | ||
3. | kata team male | Russia | RUS | ||
5. | kata team male | Netherlands | NED | ||
5. | kata team male | Akbulut Genclik Karate Spor | TUR | ||
kata team female | |||||
1. | kata team female | Japan | JPN | ||
2. | kata team female | Iran | IRI | ||
3. | kata team female | Croatia | CRO | ||
3. | kata team female | Germany | GER | ||
5. | kata team female | Russia | RUS | ||
KUMITE | |||||
kumite male -60kg | |||||
1. | kumite male -60kg | Kalvis | Kalnins | Latvia | LAT |
2. | kumite male -60kg | Amir | Mehdizadeh | Iran | IRI |
3. | kumite male -60kg | Alireza | AjdadiHasanKiadeh | Iran | IRI |
3. | kumite male -60kg | Michele | Giuliani | Italy | ITA |
5. | kumite male -60kg | Ismail | Arapoglu | Corlu Gencler Birligi Spor Klubu | TUR |
5. | kumite male -60kg | Myrza Bek | Tebuev | Russia | RUS |
7. | kumite male -60kg | Hamoon | Derafshipour | Iran | IRI |
7. | kumite male -60kg | Miguel Edgard | Soffia Oviedo | Chile | CHL |
kumite male -67kg | |||||
1. | kumite male -67kg | Saeid | Ahmadi Karyani | Iran | IRI |
2. | kumite male -67kg | Vigen | Ohanyan | Armenia | ARM |
3. | kumite male -67kg | Albert | Budaev | Russia | RUS |
3. | kumite male -67kg | Thomas | Kaserer | Austria | AUT |
5. | kumite male -67kg | Fernando | Correa Venegas | Chile | CHL |
5. | kumite male -67kg | Salvatore | Serino | Italy | ITA |
7. | kumite male -67kg | Xavier | Köhlen | Netherlands | NED |
7. | kumite male -67kg | Viacheslav | Kraynyuk | Russia | RUS |
kumite male -75kg | |||||
1. | kumite male -75kg | Luigi | Busà | Italy | ITA |
2. | kumite male -75kg | Noah | Bitsch | Germany | GER |
3. | kumite male -75kg | Saeid | Farrokhi | Iran | IRI |
3. | kumite male -75kg | Ebrahim | Hassan Beigi | Iran | IRI |
5. | kumite male -75kg | Ruslan | Sadikov | Latvia | LAT |
5. | kumite male -75kg | Hiroto | Shinohara | Japan | JPN |
7. | kumite male -75kg | Ozan | Arslan | Netherlands | NED |
7. | kumite male -75kg | Bahman | Asgari Ghoncheh | Iran | IRI |
kumite male -84kg | |||||
1. | kumite male -84kg | Valentino | Fioravante | Italy | ITA |
2. | kumite male -84kg | Ali | Fadakar | Iran | IRI |
3. | kumite male -84kg | Maziar | Elhami Varmezani | Iran | IRI |
3. | kumite male -84kg | Gökhan | Gündüz | Turkey | TUR |
5. | kumite male -84kg | Yavuz | Karamollaoglu | Turkey | TUR |
5. | kumite male -84kg | Nicoloz | Tsurtsumia | Germany | GER |
7. | kumite male -84kg | Ahmad | Almesfer | Kuwait | KUW |
7. | kumite male -84kg | Marco | Luca | Switzerland | SUI |
kumite male +84kg | |||||
1. | kumite male +84kg | Jonathan | Horne | Germany | GER |
2. | kumite male +84kg | Saman | Heydari | Iran | IRI |
3. | kumite male +84kg | Stefano | Maniscalco | Italy | ITA |
3. | kumite male +84kg | Moreno | Sheppard | Netherlands | NED |
5. | kumite male +84kg | Abdoulaye | Diop | Senegal | SEN |
5. | kumite male +84kg | Alejandro | Mellado Munoz | Chile | CHL |
7. | kumite male +84kg | Sajad | Ganjzadeh | Iran | IRI |
7. | kumite male +84kg | Mohammad | Hameed | Kuwait | KUW |
kumite female -50kg | |||||
1. | kumite female -50kg | Serap | Özcelik | Turkey | TUR |
2. | kumite female -50kg | Gabriela Alejandra | Bruna Piutrin | Chile | CHL |
3. | kumite female -50kg | Nasrin | Dousti | Iran | IRI |
3. | kumite female -50kg | Sabina | Zakharova | Kazakhstan | KAZ |
5. | kumite female -50kg | Duygu | Bugur | Germany | GER |
5. | kumite female -50kg | Desireé | Christiansen | Germany | GER |
7. | kumite female -50kg | Büşra | Tosun | Turkey | TUR |
kumite female -55kg | |||||
1. | kumite female -55kg | Valeria | Kumizaki | Brazil | BRA |
2. | kumite female -55kg | Tuba | Yenen | Turkey | TUR |
3. | kumite female -55kg | Jana | Bitsch | Germany | GER |
3. | kumite female -55kg | Sara | Cardin | Italy | ITA |
5. | kumite female -55kg | Natasa | Ilievska | Karate Club Makpetrol | MKD |
5. | kumite female -55kg | Miki | Kobayashi | Japan | JPN |
7. | kumite female -55kg | Man Sum | Ma | Hong Kong | HKG |
7. | kumite female -55kg | Çağla | Özbay | Kayseri Kaski Spor Kulübü | TUR |
kumite female -61kg | |||||
1. | kumite female -61kg | Alisa | Buchinger | Austria | AUT |
2. | kumite female -61kg | Elena | Quirici | Switzerland | SUI |
3. | kumite female -61kg | Bahar | Erseker | Turkey | TUR |
3. | kumite female -61kg | Yu | Miyamoto | Japan | JPN |
5. | kumite female -61kg | Alfina | Khaliullina | Russia | RUS |
5. | kumite female -61kg | Olga | Stepanova | Russia | RUS |
7. | kumite female -61kg | Noemi | Kornfeld | Switzerland | SUI |
7. | kumite female -61kg | Laura | Pasqua | Italy | ITA |
kumite female -68kg | |||||
1. | kumite female -68kg | Inga | Sherozia | Russia | RUS |
2. | kumite female -68kg | Eugenia | Podborodnikova | Russia | RUS |
3. | kumite female -68kg | Hafsa Seyda | Burucu | Turkey | TUR |
3. | kumite female -68kg | Kamila | Warda | KS Olimp Łódź | POL |
5. | kumite female -68kg | Lydia | Mossel | Netherlands | NED |
5. | kumite female -68kg | Maria | Weiß | Germany | GER |
7. | kumite female -68kg | Fanny | Clavien | Switzerland | SUI |
7. | kumite female -68kg | Bettina | Süess | Switzerland | SUI |
kumite female +68kg | |||||
1. | kumite female +68kg | Meltem | Hocaoglu | Turkey | TUR |
2. | kumite female +68kg | Ciska | van der Voort | Netherlands | NED |
3. | kumite female +68kg | Jessica | Cargill | Switzerland | SUI |
3. | kumite female +68kg | Helena | Kuusisto | Finland | FIN |
5. | kumite female +68kg | Hüsniye | Güler | Kayseri Kaski Spor Kulübü | TUR |
5. | kumite female +68kg | Nathalie | Reiter | Austria | AUT |
7. | kumite female +68kg | Dragana | Konjevic | Montenegro | MNE |
7. | kumite female +68kg | Vera | Kovaleva | Russia | RUS |
Related contests:
Tournament | Date |
---|---|
Karate1 Premier League - Halle/ Leipzig 2017 | 08.09.2017-10.09.2017 |
Karate 1 Premier League - Paris 2016 | 22.01.2016-24.01.2016 |
Karate 1 Premier League - Dutch Open 2014 | 08.03.2014-09.03.2014 |
Karate 1 Premier League - Paris 2014 | 10.01.2014-12.01.2014 |
Karate 1 Premier League - Jakarta 2013 | 22.06.2013-23.06.2013 |
Karate 1 Premier League - Tyumen 2013 | 13.04.2013-14.04.2013 |
Karate 1 Premier League - Dordrecht 2013 | 09.03.2013-10.03.2013 |