Registered contests and their results:
German Open 2009 - 12.09.2009 - 13.09.2009
City | Aschaffenburg |
---|---|
Country | Germany |
Clubs on medal positions | 34 |
Countries on medal positions | 18 |
Classifications | 180-120-60-30-15 |
Appraisal of tournament quality:
59.82%
|
Vote: | Total: 28x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
1. | kumite female -61kg | Eimi | Kurita | USA | USA |
1. | kumite male +84kg | Jonathan | Horne | Germany | GER |
1. | kumite male -75kg | Diego Davy | Vandeschrick | Federation Francophone | BEL |
1. | kumite female +68kg | Vanesca | Nortan | Netherlands | NED |
1. | kata team male | Czech republic | CZE | ||
1. | kumite male -84kg | Christian | Grüner | Germany | GER |
1. | kumite female -50kg | Betty | Aquilina | France | FRA |
1. | kumite female -68kg | Tiffany | Fanjat | France | FRA |
1. | kumite female -55kg | Jana | Bitsch | Germany | GER |
1. | kata women | Hoang Ngan | Nguyen | Vietnam | VIE |
1. | kata men | Jonathan | Mottram | Ishinryu | ENG |
1. | kumite male -67kg | Jose Guillermo | Ramirez Gutirrez | Colombia | COL |
1. | kumite male -60kg | Stefan | Pokorny | Austria | AUT |
1. | kata team female | Vietnam | VIE | ||
2. | kata team female | Germany | GER | ||
2. | kumite male -67kg | Mathieu | Cossou | France | FRA |
2. | kumite male +84kg | Enrico | Höhne | Germany | GER |
2. | kata team male | Austria | AUT | ||
2. | kumite male -75kg | Kenji | Grillon | France | FRA |
2. | kumite male -60kg | Pierre | Grifnée | Federation Francophone | BEL |
2. | kumite male -84kg | Miloš | Jovanović | Serbia | SRB |
2. | kumite female -50kg | Yugneswary | Govindasamy | Malaysia | MAS |
2. | kumite female -68kg | Maria | Weiß | Germany | GER |
2. | kumite female -55kg | Ulrike | Öckl | KV Baden Württemberg | GER |
2. | kata women | Thi Thu Ha | Do | Vietnam | VIE |
2. | kata men | Roman | Sztyler | Judokan Frankfurt | GER |
2. | kumite female -61kg | Lucille | Breton | France | FRA |
2. | kumite female +68kg | Ciska | van der Voort | Netherlands | NED |
3. | kata women | Miroslava | Vašeková | TARO KAN, z.s. | CZE |
3. | kata team male | Italy | ITA | ||
3. | kata team female | Croatia | CRO | ||
3. | kata women | Eimi | Kurita | USA | USA |
3. | kumite male -84kg | Larry | Dona | France | FRA |
3. | kumite male +84kg | Franc | Chantalou | France | FRA |
3. | kumite male +84kg | Bram | van den Broeck | Vlaamse Karate Federatie | BEL |
3. | kumite female +68kg | Nadege | Ait Ibrahim | France | FRA |
3. | kumite female -50kg | Alexandra | Recchia | France | FRA |
3. | kumite female -61kg | Silvia | Sperner | Germany | GER |
3. | kumite male -67kg | Murat | Uysal | USC Duisburg | GER |
3. | kumite male -75kg | Andre | Beck | Germany | GER |
3. | kumite female +68kg | Jessica | Cargill | Switzerland | SUI |
3. | kumite female -68kg | Charlotte | Foged | Ishoj Karate | DEN |
3. | kata team male | KV Hessen | GER | ||
3. | kumite male -60kg | Thomas | Dannheimer | KD Durach-Weidach | GER |
3. | kumite female -50kg | Desireé | Christiansen | Germany | GER |
3. | kumite female -55kg | Katharina | Beitler | Germany | GER |
3. | kata team female | Sankaku Meimsheim (GER) | GER | ||
3. | kumite female -61kg | Yamini | Gopalasamy | Malaysia | MAS |
3. | kumite female -68kg | Jamalliah | Jamaludin | Malaysia | MAS |
3. | kumite female -55kg | Stephanie | Barre | France | FRA |
3. | kumite male -84kg | Salim | Bendiab | France | FRA |
3. | kumite male -67kg | Stanislav | Horuna | Ukraine | UKR |
3. | kumite male -60kg | Johan | Lopes | France | FRA |
3. | kata men | Marco Aurelio | De Sa | Brazil | BRA |
3. | kata men | Tobias | Portugall | GKD Dortmund | GER |
3. | kumite male -75kg | Magjid | Benabdallah | AASS Karate | FRA |
5. | kata team male | Croatia | CRO | ||
5. | kumite female -55kg | Valeria | Kumizaki | Brazil | BRA |
5. | kumite female -68kg | Fanny | Clavien | Switzerland | SUI |
5. | kumite female -68kg | Emmeline | Mottet | France | FRA |
5. | kumite male -75kg | Nicoloz | Tsurtsumia | RB Karate Bergisch Gladbach | GER |
5. | kumite female -61kg | Diana | Schwab | Switzerland | SUI |
5. | kumite male -84kg | Yannick | Piersotte | Federation Francophone | BEL |
5. | kumite male +84kg | Nadir | Benaíssa | France | FRA |
5. | kata women | Sabine | Schneider | Germany | GER |
5. | kumite male -60kg | Boris | Delhez | Choku Gym Zaandam | NED |
5. | kumite male -67kg | Thomas | Kaserer | Austria | AUT |
5. | kumite male +84kg | Jean-Marc | Mayer | Austria | AUT |
5. | kata team female | KV Niedersachsen | GER | ||
5. | kata team female | KV Hessen | GER | ||
5. | kumite female -50kg | Duygu | Bugur | Germany | GER |
5. | kumite male -75kg | Wladislaw | Gumarow | Germany | GER |
5. | kata women | Emma | Lucraft | Ishinryu Barking | ENG |
5. | kumite female -61kg | Yasmina | Benadda | USC Duisburg | GER |
5. | kata men | Pasi | Hirvonen | Finland | FIN |
5. | kumite female -50kg | Alexia | Barragao | France | FRA |
5. | kumite female +68kg | Marie | Prouille | France | FRA |
5. | kata men | Andreas | Antoniou | Finland | FIN |
5. | kumite male -84kg | Jan | Merc | Slovenia | SLO |
5. | kata team male | Bushido Bonn (GER) | GER | ||
5. | kumite female -55kg | Vathana | Gopalasamy | Malaysia | MAS |
5. | kumite female +68kg | Mary Louise | Jamieson | South Africa | SAR |
5. | kumite male -60kg | Giuseppe Francesco | Strano | ASD Rembukan Karate Augusta | ITA |
5. | kumite male -67kg | Eric | Jonk | Choku Gym Zaandam | NED |
7. | kata men | Jakub | Tesárek | Czech republic | CZE |
7. | kumite female -61kg | Mathilde | Klint | Denmark | DEN |
7. | kumite male -67kg | Giovanni | Tollenaar | Choku Gym Zaandam | NED |
7. | kumite female -68kg | Julia | Rückwardt | KV Brandenburg | GER |
7. | kumite female -55kg | Ashley | Timmer | Netherlands | NED |
7. | kumite male -67kg | Lorenzo | Manhoef | Choku Gym Zaandam | NED |
7. | kumite male -60kg | Kim-Nhat | Pham | Team Fightin' Nabil (NED) | NED |
7. | kumite male +84kg | Lionel | Nardy | France | FRA |
7. | kumite female -50kg | Emily | Griffiths | England | ENG |
7. | kumite female -61kg | Bahija | Berrouba | Netherlands | NED |
7. | kumite male -60kg | David | Veillet | Switzerland | SUI |
7. | kumite female -50kg | Vasantha Marial | Anthony | Malaysia | MAS |
7. | kumite female -55kg | Aurelie | Calizingoue | France | FRA |
7. | kumite male +84kg | Mihajlo | Vučić | Serbia | SRB |
7. | kumite female +68kg | Helen | Maeder | Switzerland | SUI |
7. | kumite female -68kg | Stephanie | Kofeldt | Germany | GER |
7. | kumite female +68kg | Clementine | Chastel | France | FRA |
7. | kata women | Malin | Herberts | KV Niedersachsen | GER |
7. | kata women | Lara | von Kaenel | Neuchâtel Karaté Do | SUI |
7. | kata men | Kenichi | Sato | Budokan Kaiserslautern | GER |
7. | kata team female | Karate Do Noventa | ITA | ||
7. | kumite male -75kg | Alexandre | Courreau | Sen No Sen Venissieux | FRA |
7. | kumite male -75kg | Teagarajan | Kunasakaran | Malaysia | MAS |
7. | kumite male -84kg | Dimitri | Hussin | Judokan Frankfurt | GER |
7. | kumite male -84kg | Yunis | Nassar | SC Banzai Berlin | GER |
Related contests:
Tournament | Date |
---|---|
Austrian Open 2010 | 09.10.2010 |
German Open 2010 | 18.09.2010-19.09.2010 |
Italian Open 2010 | 09.04.2010-11.04.2010 |
Austrian Open 2009 | 24.10.2009-25.10.2009 |
USA Open 2009 | 11.04.2009-12.04.2009 |
Italian Open 2009 | 03.04.2009-04.04.2009 |
Austrian Open 2008 | 11.10.2008-12.10.2008 |