Registered contests and their results:
Dutch Open 2011 - 05.03.2011 - 06.03.2011
City | Rotterdam |
---|---|
Country | Netherlands |
Organizer | KBN |
Clubs on medal positions | 21 |
Countries on medal positions | 19 |
Classifications | 120-80-40-20-10 |
Appraisal of tournament quality:
64.81%
|
Vote: | Total: 27x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata men | |||||
5. | kata men | Vladimír | Míček | Czech republic | CZE |
5. | kata men | Reece | Taylor | Great Britain | GRB |
3. | kata men | Kristian | Agsten | Germany | GER |
1. | kata men | Jonathan | Mottram | Great Britain | GRB |
2. | kata men | Jesse | Enkamp | Sweden | SWE |
7. | kata men | Jan | Urke | Germany | GER |
3. | kata men | Louis | Miller | Great Britain | GRB |
7. | kata men | Mattias | Matti | Sweden | SWE |
kata team female | |||||
1. | kata team female | Germany | GER | ||
3. | kata team female | Netherlands | NED | ||
2. | kata team female | Luxemburg | LUX | ||
3. | kata team female | Ukrainian Team (UKR) | UKR | ||
5. | kata team female | De Valkaartoost (BEL) | BEL | ||
kata team male | |||||
3. | kata team male | Ukrainian Team (UKR) | UKR | ||
1. | kata team male | KD Lich | GER | ||
2. | kata team male | Tadashi-do Rotterdam (NED) | NED | ||
3. | kata team male | ASDK Scuola Karate (ITA) | ITA | ||
5. | kata team male | KD Kempen (GER) | GER | ||
kata women | |||||
1. | kata women | Sandy | Scordo | France | FRA |
5. | kata women | Dorota | Balciarova | Slovakia | SVK |
3. | kata women | Erika | Hrušecká | Slovakia | SVK |
7. | kata women | Oceane | da Costa | Luxemburg | LUX |
3. | kata women | Nathalie | Sousa | Netherlands | NED |
7. | kata women | Illaria | Melmer | Luxemburg | LUX |
5. | kata women | Cathaysa | Barroso | Spain | ESP |
2. | kata women | Chaparro | Carmona | Spain | ESP |
KUMITE | |||||
kumite female -50kg | |||||
5. | kumite female -50kg | Betty | Aquilina | France | FRA |
1. | kumite female -50kg | Alexandra | Recchia | France | FRA |
3. | kumite female -50kg | Marilena | Rubini Volante | Switzerland | SUI |
7. | kumite female -50kg | Duygu | Bugur | Germany | GER |
5. | kumite female -50kg | Desireé | Christiansen | Germany | GER |
3. | kumite female -50kg | Aurelie | Magnin | Switzerland | SUI |
2. | kumite female -50kg | Emilie | Thouy | France | FRA |
kumite female -55kg | |||||
2. | kumite female -55kg | Monika | Višňovská | Slovakia | SVK |
7. | kumite female -55kg | Sarah | Kudell | Germany | GER |
1. | kumite female -55kg | Jana | Bitsch | Germany | GER |
7. | kumite female -55kg | Zhanna | Melnyk | Ukraine | UKR |
3. | kumite female -55kg | Stephanie | Barre | France | FRA |
3. | kumite female -55kg | Natasa | Ilievska | Macedonia | MKD |
5. | kumite female -55kg | Lucie | Ignace | France | FRA |
5. | kumite female -55kg | Jacqueline | Factos Henao | Ecuador | ECU |
kumite female -61kg | |||||
5. | kumite female -61kg | Silvia | Sperner | Germany | GER |
1. | kumite female -61kg | Natalie Karina Joyce | Williams | Great Britain | GRB |
3. | kumite female -61kg | Sade-Maria | Pirttinen | Finland | FIN |
7. | kumite female -61kg | Nele | De Vos | Belgium | BEL |
3. | kumite female -61kg | Noemi | Kornfeld | Switzerland | SUI |
2. | kumite female -61kg | Lolita | Dona | France | FRA |
5. | kumite female -61kg | Sohad | Elkati | France | FRA |
7. | kumite female -61kg | Nataliya | Boyko | Ukraine | UKR |
kumite female -68kg | |||||
2. | kumite female -68kg | Tiffany | Fanjat | France | FRA |
1. | kumite female -68kg | Vassiliki | Panetsidou | Greece | GRE |
7. | kumite female -68kg | Hanina | Berrouba | Netherlands | NED |
3. | kumite female -68kg | Lydia | Mossel | Netherlands | NED |
5. | kumite female -68kg | Anne | Wagner | Germany | GER |
3. | kumite female -68kg | Maria | Weiß | Germany | GER |
5. | kumite female -68kg | Joanne | Azadi | Germany | GER |
7. | kumite female -68kg | Hana | Antunovic | Sweden | SWE |
kumite female +68kg | |||||
1. | kumite female +68kg | Vanesca | Nortan | Netherlands | NED |
5. | kumite female +68kg | Jessica | Cargill | Switzerland | SUI |
7. | kumite female +68kg | Helen | Maeder | Switzerland | SUI |
3. | kumite female +68kg | Annemiek | Borsje | Netherlands | NED |
2. | kumite female +68kg | Alice | Semellier | France | FRA |
3. | kumite female +68kg | Ciska | van der Voort | Netherlands | NED |
5. | kumite female +68kg | Fatima Zahra | Nouass | Marocco | MAR |
7. | kumite female +68kg | Rahima | Nouasse | Marocco | MAR |
kumite male -60kg | |||||
5. | kumite male -60kg | Raphael | Piras | Belgium | BEL |
2. | kumite male -60kg | Jay | Kirton | Great Britain | GRB |
1. | kumite male -60kg | Kalvis | Kalnins | Latvia | LAT |
5. | kumite male -60kg | Jozsef | Szebeni | Hungary | HUN |
3. | kumite male -60kg | Johan | Lopes | France | FRA |
3. | kumite male -60kg | Francisco David | Santana | Spain | ESP |
7. | kumite male -60kg | Faycal | Abbadi | France | FRA |
7. | kumite male -60kg | Kevin | Rozay | France | FRA |
kumite male -67kg | |||||
1. | kumite male -67kg | Mathieu | Cossou | France | FRA |
3. | kumite male -67kg | Danil | Domdjoni | Croatia | CRO |
3. | kumite male -67kg | Geoffrey | Berens | Netherlands | NED |
7. | kumite male -67kg | Mustafa | Astitou | Belgium | BEL |
5. | kumite male -67kg | Ricardo | Giegler | Germany | GER |
7. | kumite male -67kg | Brian | Hilliard | USA | USA |
2. | kumite male -67kg | Logan | Da Costa | France | FRA |
5. | kumite male -67kg | Julián | Pinzás | Argentina | ARG |
kumite male -75kg | |||||
1. | kumite male -75kg | Noah | Bitsch | Germany | GER |
3. | kumite male -75kg | René | Smaal | Netherlands | NED |
7. | kumite male -75kg | Róbert | Hargitay | Hungary | HUN |
5. | kumite male -75kg | Sadik | Sadik | Sweden | SWE |
2. | kumite male -75kg | Stanislav | Horuna | Ukraine | UKR |
3. | kumite male -75kg | Murat | Sahin | Switzerland | SUI |
5. | kumite male -75kg | Thomas | Scott | USA | USA |
7. | kumite male -75kg | Stojan | Tasevski | Macedonia | MKD |
kumite male -84kg | |||||
2. | kumite male -84kg | Tareq | Abdesselem | France | FRA |
5. | kumite male -84kg | Adrien | Gautier | France | FRA |
5. | kumite male -84kg | Bleart | Amagjekaj | Sweden | SWE |
1. | kumite male -84kg | Oleksandr | Dozhuk | Ukraine | UKR |
7. | kumite male -84kg | Yaroslav | Horuna | Ukraine | UKR |
3. | kumite male -84kg | Assil | Benaissa | Marocco | MAR |
3. | kumite male -84kg | Younis | Alaaraj | Qatar | QAT |
7. | kumite male -84kg | Mike | Voltat | France | FRA |
kumite male +84kg | |||||
2. | kumite male +84kg | Enrico | Höhne | Germany | GER |
1. | kumite male +84kg | Ibrahim | Gary | France | FRA |
5. | kumite male +84kg | Spyridon | Margaritopoulos | Greece | GRE |
3. | kumite male +84kg | Zarko | Arsovski | Macedonia | MKD |
5. | kumite male +84kg | Martin | Nestorovski | Macedonia | MKD |
3. | kumite male +84kg | Alexander | Subosic | Sweden | SWE |
7. | kumite male +84kg | Franco | Recouso | Argentina | ARG |
7. | kumite male +84kg | Bilal | Boutikar | France | FRA |
Related contests:
Tournament | Date |
---|---|
USA Open 2012 | 07.04.2012-08.04.2012 |
German Open 2011 | 24.09.2011-25.09.2011 |
USA Open 2011 | 23.04.2011-24.04.2011 |
USA Open 2010 | 02.04.2010-04.02.2010 |
Dutch Open 2010 | 13.03.2010-14.03.2010 |
Under 21 European Cup 2010 | 07.02.2010 |
Dutch Open 2009 | 07.03.2009-08.03.2009 |