Registered contests and their results:
Asian Cadet and Junior Championships 2008 - 28.08.2008 - 30.08.2008
City | Kota Kinabalu |
---|---|
Country | Malaysia |
Organizer | AKF |
Competitors | 326 |
Clubs on medal positions | 14 |
Countries on medal positions | 14 |
Classifications | 300-200-100-50-25 |
Appraisal of tournament quality:
70.45%
|
Vote: | Total: 22x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
3. | kata male 18-20 years | Tsz Man Chris | Cheng | Hong Kong | HKG |
3. | kumite male 18-20 years -70kg | Lee | Ka-wai | Hong Kong | HKG |
2. | kata female 18-20 years | Tung | Yee-yin | Hong Kong | HKG |
3. | kata team female 18-20 years | Indonesia | INA | ||
3. | kumite male 18-20 years -60kg | Thakashi | Hady | Indonesia | INA |
2. | kata male 18-20 years | Anggoro Bayu | Pratama | Indonesia | INA |
3. | kumite male 16-17 years -55kg | Novadi | Randa | Indonesia | INA |
2. | kumite male 16-17 years -65kg | Dzibran Faray | Afandi | Indonesia | INA |
2. | kumite male 16-17 years -70kg | Baskoro Ndaru | Murti | Indonesia | INA |
3. | kumite female 18-20 years +60kg | Puspita Triana | Gustin | Indonesia | INA |
1. | kumite male 18-20 years -60kg | Alireza | AjdadiHasanKiadeh | Iran | IRI |
1. | kumite male 18-20 years -70kg | Said | Hassanipoursefatazgomi | Iran | IRI |
2. | kata team male 18-20 years | Iran | IRI | ||
1. | kumite team male 18-20 years | Iran | IRI | ||
3. | kata male 18-20 years | Farid | Haghighi | Iran | IRI |
3. | kumite male 18-20 years -55kg | Vahid | Hassanipour | Iran | IRI |
2. | kumite male 18-20 years -80kg | Milad | Yariilzoleh | Iran | IRI |
3. | kata male 16-17 years | Mehran | Ghorbanalipour | Iran | IRI |
1. | kumite male 16-17 years -55kg | Mohammad | Ghassemi | Iran | IRI |
1. | kumite male 16-17 years -60kg | Majid | Shokoee | Iran | IRI |
3. | kumite male 16-17 years -65kg | Morteza | Shafaee | Iran | IRI |
3. | kumite male 16-17 years -70kg | Bahman | Askari | Iran | IRI |
3. | kumite male 16-17 years -75kg | A. | Khamechi | Iran | IRI |
1. | kumite male 16-17 years +75kg | Saman | Heydari | Iran | IRI |
3. | kumite male 18-20 years -65kg | Mohamad | Keshani | Iran | IRI |
1. | kumite male 18-20 years -75kg | Abbass | Zade | Iran | IRI |
1. | kumite male 18-20 years +80kg | Zabiollah | Poursheyb | Iran | IRI |
1. | kumite team female 18-20 years | Japan | JPN | ||
2. | kumite team male 18-20 years | Japan | JPN | ||
3. | kumite male 18-20 years -80kg | Shigehiro | Choda | Japan | JPN |
1. | kumite female 18-20 years -53kg | Miki | Kobayashi | Japan | JPN |
1. | kumite male 16-17 years -75kg | Ryutaro | Araga | Japan | JPN |
1. | kumite male 18-20 years -65kg | Daiki | Miyamoto | Japan | JPN |
1. | kata female 18-20 years | Rimi | Kajikawa | Japan | JPN |
1. | kata male 16-17 years | Yuki | Uchida | Japan | JPN |
1. | kata male 18-20 years | Issei | Shimbaba | Japan | JPN |
1. | kumite male 16-17 years -65kg | Ryosuke | Shimizu | Japan | JPN |
1. | kumite female 18-20 years -60kg | Yu | Miyamoto | Japan | JPN |
1. | kumite female 18-20 years +60kg | Miyuki | Kasai | Japan | JPN |
3. | kumite male 18-20 years -70kg | Hiroto | Shinohara | Japan | JPN |
3. | kumite male 18-20 years -75kg | Ryuichi | Tani | Japan | JPN |
1. | kata female 16-17 years | Saki | Matsuura | Japan | JPN |
3. | kumite team male 18-20 years | Kazakhstan | KAZ | ||
2. | kumite male 18-20 years -60kg | Darkhan | Assadilov | Kazakhstan | KAZ |
1. | kumite male 18-20 years -80kg | Alibek | Prenov | Kazakhstan | KAZ |
3. | kumite male 18-20 years -65kg | Rinat | Sagandykov | Kazakhstan | KAZ |
3. | kumite male 16-17 years -75kg | Zhangeldi | Yertay | Kazakhstan | KAZ |
3. | kumite female 18-20 years -48kg | Galym | Maiya | Kazakhstan | KAZ |
3. | kumite female 18-20 years -60kg | Aisha | Sabitova | Kazakhstan | KAZ |
2. | kumite male 18-20 years +80kg | Nikolay | Repin | Kazakhstan | KAZ |
2. | kumite male 18-20 years -75kg | Jik Dong | Kwon | Korea | KOR |
3. | kumite male 18-20 years -80kg | Lee Sang | Eum | Korea | KOR |
3. | kumite male 18-20 years -55kg | Abdullah | Al Mutairi | Kuwait | KUW |
3. | kata team male 18-20 years | Kuwait | KUW | ||
2. | kata male 16-17 years | Husain | Ramazan | Kuwait | KUW |
3. | kumite male 16-17 years -55kg | Faisal | Al Otaibi | Kuwait | KUW |
3. | kumite male 16-17 years -70kg | Abbas | Ameer | Kuwait | KUW |
2. | kumite male 16-17 years -75kg | Rashed | Al Mutairi | Kuwait | KUW |
3. | kumite male 16-17 years +75kg | Yousif | Ameer | Kuwait | KUW |
3. | kumite male 18-20 years +80kg | Ajjaj | Bader | Kuwait | KUW |
3. | kata team female 18-20 years | Macau | MAC | ||
3. | kata female 18-20 years | Lao Mei | Chi | Macau | MAC |
3. | kumite female 18-20 years -53kg | Nisha | Alagasan | Malaysia | MAS |
3. | kata male 16-17 years | Chee Wei | Lim | Malaysia | MAS |
3. | kata team male 18-20 years | Malaysia | MAS | ||
2. | kata team female 18-20 years | Malaysia | MAS | ||
3. | kumite team female 18-20 years | Malaysia | MAS | ||
2. | kumite male 16-17 years -55kg | Shenthil Kumaran | Silvarajoo | Malaysia | MAS |
1. | kumite female 18-20 years -48kg | Maalani | Chandra | Malaysia | MAS |
3. | kumite female 18-20 years -60kg | Murugeesan | Yokananthini | Malaysia | MAS |
1. | kumite male 18-20 years -55kg | Loganeshaa Rao | Ramarow | Malaysia | MAS |
3. | kumite male 18-20 years +80kg | Prataban | Pavitern | Malaysia | MAS |
2. | kumite male 18-20 years -70kg | Shaharudin | Jamaludin | Malaysia | MAS |
3. | kata female 16-17 years | Li | Nan | People's Republic of China | CHN |
2. | kumite male 16-17 years -60kg | Dong | Mingming | People's Republic of China | CHN |
3. | kumite male 16-17 years -65kg | Zhu | Gangyong | People's Republic of China | CHN |
2. | kumite male 16-17 years +75kg | Liu | Zhe | People's Republic of China | CHN |
3. | kumite male 16-17 years -60kg | Fahad | Al Khathami | Saudi Arabia | SAU |
3. | kumite male 16-17 years +75kg | Mohammad | Al Khathami | Saudi Arabia | SAU |
3. | kata female 18-20 years | Ng Pei | Yi | Singapore | SIN |
3. | kumite team female 18-20 years | Taiwan | TAI | ||
3. | kumite team male 18-20 years | Taiwan | TAI | ||
3. | kata female 16-17 years | Chien | Hui-Hsuan | Taiwan | TAI |
3. | kumite male 16-17 years -60kg | Ling Shih | Wei | Taiwan | TAI |
2. | kumite female 18-20 years -48kg | Wu | Ping-Ying | Taiwan | TAI |
3. | kumite female 18-20 years -53kg | Tseng | Hui-Hsien | Taiwan | TAI |
3. | kumite female 18-20 years +60kg | Huang | Li-Chuan | Taiwan | TAI |
3. | kumite male 18-20 years -60kg | Chao | Chin | Taiwan | TAI |
2. | kumite male 18-20 years -65kg | Chia-Cheng | Hung | Taiwan | TAI |
3. | kumite male 18-20 years -75kg | Tsai | Tsung-Yu | Taiwan | TAI |
1. | kata team male 18-20 years | Vietnam | VIE | ||
1. | kata team female 18-20 years | Vietnam | VIE | ||
2. | kumite team female 18-20 years | Vietnam | VIE | ||
1. | kumite male 16-17 years -70kg | Nguyen | Van Phung | Vietnam | VIE |
3. | kumite female 18-20 years -48kg | Dao | Thi Thoan | Vietnam | VIE |
2. | kumite female 18-20 years -53kg | Luu Thi | Thuy Hoa | Vietnam | VIE |
2. | kumite female 18-20 years -60kg | Bui Thi | Ngan | Vietnam | VIE |
2. | kumite female 18-20 years +60kg | Bui Thi | Trieu | Vietnam | VIE |
2. | kumite male 18-20 years -55kg | Manh Tuan | Nguyen | Vietnam | VIE |
2. | kata female 16-17 years | Thi Thu Ha | Do | Vietnam | VIE |
Related contests:
Tournament | Date |
---|---|
Asian Senior Championships 2011 | 23.07.2011-24.07.2011 |
Asian Cadet and Junior Championships 2011 | 21.07.2011-22.07.2011 |