Registered contests and their results:
African Senior Championships 2008 - 09.08.2008 - 10.08.2008
City | Cotonou |
---|---|
Country | Benin |
Organizer | AKF |
Competitors | 394 |
Entries | 238 |
Clubs | 21 |
Countries | 21 |
Clubs on medal positions | 13 |
Countries on medal positions | 14 |
Classifications | 300-200-100-50-25 |
Statistics |
Appraisal of tournament quality:
60.23%
|
Vote: | Total: 22x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata men | |||||
1. | kata men | Mustafa | Ibrahim | Egypt | EGY |
2. | kata men | Musa | Manza | Libya | LBY |
3. | kata men | Boughzalla | Billel | Algeria | ALG |
3. | kata men | Bryan | Dukas | South Africa | SAR |
5. | kata men | Stefano | Bagioni | South Africa | SAR |
5. | kata men | Ohmar | Fall | Senegal | SEN |
7. | kata men | Koffi | Kouadio | Côte d'Ivoire | CIV |
7. | kata men | Tuyinnaahaze | Thade | Burundi | BDI |
kata women | |||||
1. | kata women | Sarah Assem Aly Sayed | Aly | Egypt | EGY |
2. | kata women | Coral | Jacobs | South Africa | SAR |
3. | kata women | Hadouche | Kheina | Algeria | ALG |
3. | kata women | Raji | Ronke | Nigeria | NGA |
5. | kata women | Boni | Lucresse | Benin | BEN |
5. | kata women | Hounkpatin | Romance | Benin | BEN |
kata team male | |||||
1. | kata team male | Egypt | EGY | ||
2. | kata team male | Algeria | ALG | ||
3. | kata team male | Senegal | SEN | ||
3. | kata team male | Libya | LBY | ||
5. | kata team male | Gabon | GAB | ||
5. | kata team male | Ghana | GHA | ||
kata team female | |||||
1. | kata team female | Egypt | EGY | ||
2. | kata team female | Algeria | ALG | ||
3. | kata team female | Cameroon | CMR | ||
3. | kata team female | Benin | BEN | ||
KUMITE | |||||
kumite male -60kg | |||||
1. | kumite male -60kg | Montassar | Tabben | Tunisia | TUN |
2. | kumite male -60kg | Innocent | Okemba | Republic of the Congo | CON |
3. | kumite male -60kg | Outouhami | Jihad | Marocco | MAR |
3. | kumite male -60kg | Ibrahim | Khalifa | Egypt | EGY |
5. | kumite male -60kg | Marius | Obiang | Gabon | GAB |
5. | kumite male -60kg | Kecham | Youcef | Algeria | ALG |
7. | kumite male -60kg | Ciza | Audace | Burundi | BDI |
7. | kumite male -60kg | Sadiq | Hussein | Nigeria | NGA |
kumite male -65kg | |||||
1. | kumite male -65kg | Damien | Dovy | France | BEN |
2. | kumite male -65kg | Abdoulaye | Ndiaye | Senegal | SEN |
3. | kumite male -65kg | Essasi | Democratic Republic of the Congo | COD | |
3. | kumite male -65kg | Lyes | Tidjani | Algeria | ALG |
5. | kumite male -65kg | Mendo | Awana | Cameroon | CMR |
5. | kumite male -65kg | Duffy | Mabian | Republic of the Congo | CON |
7. | kumite male -65kg | Doumbia | Aboubakar | Côte d'Ivoire | CIV |
7. | kumite male -65kg | Agharese | Ogbeide | Nigeria | NGA |
kumite male -70kg | |||||
1. | kumite male -70kg | Abdourakhman | Sene | Senegal | SEN |
2. | kumite male -70kg | Mountou | Taty | Gabon | GAB |
3. | kumite male -70kg | Mohamed Amine | Hasnaoui | Tunisia | TUN |
3. | kumite male -70kg | Koucham | Mohamad | Marocco | MAR |
5. | kumite male -70kg | Ndouisa | Atsa | Cameroon | CMR |
5. | kumite male -70kg | Hamadini | Koceila | Algeria | ALG |
7. | kumite male -70kg | Yaya | Bonare | Mali | MLI |
7. | kumite male -70kg | Agbana | Kwadjio | Côte d'Ivoire | CIV |
kumite male -75kg | |||||
1. | kumite male -75kg | Rani | Hicham | Marocco | MAR |
2. | kumite male -75kg | Baba | Niang | Senegal | SEN |
3. | kumite male -75kg | Nixon | Mboussa | Republic of the Congo | CON |
3. | kumite male -75kg | Amine | Tabib | Tunisia | TUN |
5. | kumite male -75kg | Karim | Hassonin | Egypt | EGY |
5. | kumite male -75kg | Georges | Noumbissi | Cameroon | CMR |
7. | kumite male -75kg | Saheed | Jimoh | Nigeria | NGA |
7. | kumite male -75kg | Tome | Mungoi | Mozambique | MOZ |
kumite male -80kg | |||||
1. | kumite male -80kg | Hany Shaker | El Sayed Keshta | Egypt | EGY |
2. | kumite male -80kg | Morgan | Moss | South Africa | SAR |
3. | kumite male -80kg | Halim | Hicham | Marocco | MAR |
3. | kumite male -80kg | Chekoufi | Rida | Algeria | ALG |
5. | kumite male -80kg | Nounamo | Kamwa | Cameroon | CMR |
5. | kumite male -80kg | Dahmoni | Mehdi | Tunisia | TUN |
7. | kumite male -80kg | Jean | Francois | Gabon | GAB |
7. | kumite male -80kg | Ghomon | Henry | Nigeria | NGA |
kumite male +80kg | |||||
1. | kumite male +80kg | Mohamed | Jomaâ | Tunisia | TUN |
2. | kumite male +80kg | Dualu | Malonga | Republic of the Congo | CON |
3. | kumite male +80kg | Amine | Bousalem | Marocco | MAR |
3. | kumite male +80kg | Abdoulaye | Diop | Senegal | SEN |
5. | kumite male +80kg | Aouallah | Hamza | Algeria | ALG |
5. | kumite male +80kg | Essoh | Ndalle | Cameroon | CMR |
7. | kumite male +80kg | Abdoul | Karim | Niger | NER |
7. | kumite male +80kg | Jody | Youn | South Africa | SAR |
kumite male OPEN | |||||
1. | kumite male OPEN | Mohamed | Jomaâ | Tunisia | TUN |
2. | kumite male OPEN | Mekafi | Adoubaker | Algeria | ALG |
3. | kumite male OPEN | Amine | Bausaleh | Marocco | MAR |
3. | kumite male OPEN | Ngemaedang | Gabon | GAB | |
5. | kumite male OPEN | Eric | Blesson | Côte d'Ivoire | CIV |
7. | kumite male OPEN | Edmond | Deou | Benin | BEN |
7. | kumite male OPEN | Hassane | Ousmane | Niger | NER |
kumite female -53kg | |||||
1. | kumite female -53kg | Nour | Bououn | Tunisia | TUN |
2. | kumite female -53kg | Aminata | Mbaye | Senegal | SEN |
3. | kumite female -53kg | Bilembo | Democratic Republic of the Congo | COD | |
3. | kumite female -53kg | Salah | Menatalla | Egypt | EGY |
5. | kumite female -53kg | Halima | Adamou | Niger | NER |
5. | kumite female -53kg | Marian | Kone | Mali | MLI |
kumite female -60kg | |||||
1. | kumite female -60kg | Boutheina | Hasmouni | Tunisia | TUN |
2. | kumite female -60kg | Magiatte | Seek | Senegal | SEN |
3. | kumite female -60kg | Silvie | Ivrana | Cameroon | CMR |
3. | kumite female -60kg | Hanna | Masoud | Egypt | EGY |
5. | kumite female -60kg | Michelle | Dalida | Gabon | GAB |
5. | kumite female -60kg | Nelly | Goieni | Republic of the Congo | CON |
kumite female +60kg | |||||
1. | kumite female +60kg | Mame | Diarra | Senegal | SEN |
2. | kumite female +60kg | Shymaa | Abouel Yazed | Egypt | EGY |
3. | kumite female +60kg | Angama | Blandine | Cameroon | CMR |
3. | kumite female +60kg | Kaouther | Hasmouni | Tunisia | TUN |
5. | kumite female +60kg | Chane | Brits | South Africa | SAR |
5. | kumite female +60kg | Ashta | Mpemi | Republic of the Congo | CON |
kumite female OPEN | |||||
1. | kumite female OPEN | Heba | Abd El Rahman Abd El Hamid | Egypt | EGY |
2. | kumite female OPEN | Magitte | Sock | Senegal | SEN |
3. | kumite female OPEN | Feten | Issa | Tunisia | TUN |
3. | kumite female OPEN | Boni | Lucresse | Benin | BEN |
5. | kumite female OPEN | Michelle | Atsima | Gabon | GAB |
5. | kumite female OPEN | Silvie | Ivrana | Cameroon | CMR |
7. | kumite female OPEN | Nina | Youldu | Republic of the Congo | CON |
kumite team male | |||||
1. | kumite team male | Senegal | SEN | ||
2. | kumite team male | Algeria | ALG | ||
3. | kumite team male | Tunisia | TUN | ||
3. | kumite team male | Egypt | EGY | ||
5. | kumite team male | Libya | LBY | ||
5. | kumite team male | South Africa | SAR | ||
7. | kumite team male | Mali | MLI | ||
7. | kumite team male | Nigeria | NGA | ||
kumite team female | |||||
1. | kumite team female | Egypt | EGY | ||
2. | kumite team female | Tunisia | TUN | ||
3. | kumite team female | Senegal | SEN | ||
3. | kumite team female | Cameroon | CMR | ||
5. | kumite team female | Benin | BEN | ||
5. | kumite team female | South Africa | SAR |
Related contests:
Tournament | Date |
---|---|
African Senior Championships 2010 | 06.08.2010-07.08.2010 |