Registered contests and their results:
World Championship 2004 - 18.11.2004 - 21.11.2004
City | Monterrey |
---|---|
Country | Mexico |
Organizer | WKF |
Competitors | 582 |
Clubs on medal positions | 24 |
Countries on medal positions | 24 |
Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
51.52%
|
Vote: | Total: 33x |
Order by: | |||||
---|---|---|---|---|---|
Position | Category | First name | Lastname | Club/Team | |
KATA | |||||
kata men | |||||
1. | kata men | Luca | Valdesi | Italy | ITA |
2. | kata men | Akio | Tamashiro | Peru | PER |
3. | kata men | Antonio José | Díaz Fernandez | Venezuela | VEN |
3. | kata men | Toshihide | Uchiage | Canada | CAN |
kata women | |||||
1. | kata women | Atsuko | Wakai | Japan | JPN |
2. | kata women | Myriam | Szkudlarek | France | FRA |
3. | kata women | Alessandra | Caribe Moura | Brazil | BRA |
3. | kata women | Yohana | Sanchez | Venezuela | VEN |
kata team male | |||||
1. | kata team male | Italy | ITA | ||
2. | kata team male | Japan | JPN | ||
3. | kata team male | France | FRA | ||
3. | kata team male | Mexico | MEX | ||
kata team female | |||||
1. | kata team female | Japan | JPN | ||
2. | kata team female | France | FRA | ||
3. | kata team female | Spain | ESP | ||
3. | kata team female | Brazil | BRA | ||
KUMITE | |||||
kumite male -60kg | |||||
1. | kumite male -60kg | Paul | Newby | England | ENG |
2. | kumite male -60kg | Hossein | Rouhani | Iran | IRI |
3. | kumite male -60kg | Yuriy | Kalashnikov | Russia | RUS |
3. | kumite male -60kg | David | Luque Camacho | Spain | ESP |
kumite male -65kg | |||||
1. | kumite male -65kg | Luis | Plumacher | Venezuela | VEN |
2. | kumite male -65kg | Ádám | Kovács | Hungary | HUN |
3. | kumite male -65kg | Alexandre | Biamonti | France | FRA |
3. | kumite male -65kg | Lucio | Martínez | Argentina | ARG |
kumite male -70kg | |||||
1. | kumite male -70kg | Shinji | Nagaki | Japan | JPN |
2. | kumite male -70kg | Mensur | Cakić | Bosnia & Herzegovina | BIH |
3. | kumite male -70kg | Sayguidmagomed | Shakhrudinov | Russia | RUS |
3. | kumite male -70kg | Oscar | Vázquez Martins | Spain | ESP |
kumite male -75kg | |||||
1. | kumite male -75kg | Davíd | Santana Vega | Spain | ESP |
2. | kumite male -75kg | Konstantinos | Papadopoulos | Greece | GRE |
3. | kumite male -75kg | Klaudio | Farmadín | Slovakia | SVK |
3. | kumite male -75kg | Yavuz | Karamollaoglu | Turkey | TUR |
kumite male -80kg | |||||
1. | kumite male -80kg | Zeynel | Celik | Turkiye | TUR |
2. | kumite male -80kg | Daniël | Sabanovic | Netherlands | NED |
3. | kumite male -80kg | Yann | Baillon | France | FRA |
3. | kumite male -80kg | John | Fonseca | USA | USA |
kumite male +80kg | |||||
1. | kumite male +80kg | Alexandr | Guerunov | Russia | RUS |
2. | kumite male +80kg | Leon Anthony | Walters | England | ENG |
3. | kumite male +80kg | Thomas | Bjuring | Denmark | DEN |
3. | kumite male +80kg | Alen | Zamlic | Croatia | CRO |
kumite male OPEN | |||||
1. | kumite male OPEN | Rory | Daniels | England | ENG |
2. | kumite male OPEN | Seydine | Balde | France | FRA |
3. | kumite male OPEN | Mehran | Behnamfar | Iran | IRI |
3. | kumite male OPEN | Stefano | Maniscalco | Italy | ITA |
kumite female -53kg | |||||
1. | kumite female -53kg | Tomoko | Araga | Japan | JPN |
2. | kumite female -53kg | Cheili Carolina | Gonzalez Castillo | Guatemala | GUA |
3. | kumite female -53kg | Kora | Knühmann | Germany | GER |
3. | kumite female -53kg | Shannon | Nishi | USA | USA |
kumite female -60kg | |||||
1. | kumite female -60kg | Yadira | Lira Navarro | Mexico | MEX |
2. | kumite female -60kg | Nathalie | Leroy | France | FRA |
3. | kumite female -60kg | Noelia | Fernandez Alonso | Spain | ESP |
3. | kumite female -60kg | Alexandra | Kurtz | Germany | GER |
kumite female +60kg | |||||
1. | kumite female +60kg | Elisa | Fonseca Au | USA | USA |
2. | kumite female +60kg | Vanesca | Nortan | Netherlands | NED |
3. | kumite female +60kg | Laurance | Fischer | France | FRA |
3. | kumite female +60kg | Zsuzsanna | Klima | Hungary | HUN |
kumite female OPEN | |||||
1. | kumite female OPEN | Elisa | Fonseca Au | USA | USA |
2. | kumite female OPEN | Nadine | Ziemer | Germany | GER |
3. | kumite female OPEN | Zsuzsanna | Klima | Hungary | HUN |
3. | kumite female OPEN | Vanesca | Nortan | Netherlands | NED |
kumite team male | |||||
1. | kumite team male | France | FRA | ||
2. | kumite team male | Spain | ESP | ||
3. | kumite team male | Italy | ITA | ||
3. | kumite team male | Russia | RUS | ||
kumite team female | |||||
1. | kumite team female | Turkey | TUR | ||
2. | kumite team female | Spain | ESP | ||
3. | kumite team female | France | FRA | ||
3. | kumite team female | Germany | GER |
Related contests:
Tournament | Date |
---|---|
World Championship 2014 | 05.11.2014-09.11.2014 |
World Championship 2012 | 21.11.2012-25.11.2012 |
World Championship 2010 | 27.10.2010-31.10.2010 |
World Championship 2008 | 13.11.2008-16.11.2008 |
World Championship 2006 | 12.10.2006-15.10.2006 |
World Championship 2002 | 21.11.2002-24.11.2002 |
World Championship 2000 | 12.10.2000-15.10.2000 |