Competitors and their successes :
Name: | Petr Jůza |
Club: | Sokol karate Tišnov |
Country: | Czech republic |
Medals: 2x 3x 1x
Ranking in charts:
category | Position |
---|---|
kata male Masters 50+ (Cz) | 4. |
kata male veterans (+35 years) (Cz) | 22. |
Kata Men Masters U60 (Cz) | 17. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
2. | Grand Prix Hradec Králové 2022 | Kata Men Masters U60 | 23.04.2022 | 14 |
1. | Mistrovství ČR SKIF 2021 | kata male Masters 50+ | 05.09.2021 | 24 |
5. | Mistrovství ČR SKIF 2019 | kata male Masters 50+ | 28.04.2019 | 5 |
2. | SKIF Prague Open 2018 | kata male Masters 50+ | 16.12.2018 | 8 |
2. | SKIF Open 2018 | kata male Masters 50+ | 30.09.2018 | 8 |
1. | Mistrovství ČR SKIF 2018 | kata male Masters 50+ | 17.06.2018 | 24 |
3. | North Bohemia 2007 | kata male veterans (+35 years) | 03.11.2007 | 4 |
Sum: | 87 |
Print Back