Competitors and their successes :
Name: | Joni Kolari |
Club: | Lahden Karate / Finland |
Country: | Finland |
Medals:
Ranking in charts:
category | Position |
---|---|
World | 2583. |
kumite male -60kg (World) | 406. |
kumite male 16-17 years -61kg (World) | 233. |
kumite male 18-20 years -60kg (World) | 57. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
5. | Euro Grand Prix Pilsen 2018 | kumite male -60kg | 13.10.2018 | 10 |
5. | ME dorostu, juniorů a U21 2015 | kumite male 18-20 years -60kg | 06.02.2015 | 50 |
7. | ME dorostu a juniorů 2012 | kumite male 16-17 years -61kg | 10.02.2012 | 25 |
Sum: | 85 |
Print Back