Competitors and their successes :
Name: | Jeroen Quets |
Club: | Vlaamse Karate Federatie / Belgium / Budo Karate Turnhout |
Country: | Belgium |
Medals: 1x 4x
Ranking in charts:
category | Position |
---|---|
World | 3379. |
kumite male -84kg (World) | 76. |
kumite male 18-20 years -80kg (World) | 68. |
kumite male OPEN (World) | 363. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
2. | Euro Grand Prix Pilsen 2015 | kumite male -84kg | 03.10.2015 | 40 |
5. | Euro Grand Prix Pilsen 2015 | kumite male OPEN | 03.10.2015 | 10 |
3. | Euro Grand Prix Pilsen 2013 | kumite male -84kg | 28.09.2013 | 20 |
5. | Karate 1 Premier League - Salzburg 2012 | kumite male -84kg | 08.12.2012 | 30 |
5. | Euro Grand Prix Pilsen 2012 | kumite male OPEN | 27.10.2012 | 10 |
5. | Euro Grand Prix Pilsen 2011 | kumite male -84kg | 01.10.2011 | 10 |
3. | Belgium Open 2010 | kumite male -84kg | 14.11.2010 | 16 |
5. | Czech Grand Prix 2010 | kumite male -84kg | 02.10.2010 | 10 |
3. | Belgium Open 2008 | kumite male -84kg | 09.11.2008 | 16 |
5. | Czech Grand Prix 2008 | kumite male -84kg | 04.10.2008 | 8 |
3. | Belgium Grand Prix 2006 | kumite male 18-20 years -80kg | 05.11.2006 | 8 |
Sum: | 178 |
Print Back