Clubs and their successes :
Show year: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
01.12.2024 | 2 | 8 | |||||
03.11.2024 | 1 | 1 | 1 | 34 | |||
02.11.2024 | 1 | 1 | 16 | ||||
15.06.2024 | 1 | 4 | 6 | 1 | 83 | ||
09.06.2024 | 1 | 1 | 10 | ||||
08.06.2024 | 1 | 6 | |||||
07.04.2024 | 1 | 2 | 44 | ||||
03.12.2023 | 2 | 1 | 40 | ||||
26.11.2023 | 1 | 1 | 1 | 1 | 52 | ||
04.11.2023 | 3 | 1 | 2 | 104 | |||
28.10.2023 | 3 | 6 | 5 | 208 | |||
15.10.2023 | 1 | 3 | 2 | 50 | |||
24.06.2023 | 1 | 2 | 2 | 1 | 1 | 78 | |
04.06.2023 | 1 | 2 | 1 | 28 | |||
02.04.2023 | 1 | 1 | 3 | 48 | |||
01.04.2023 | 1 | 4 | |||||
01.04.2023 | 1 | 12 | |||||
Sum: | 825 |
Print Back