Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
10.03.2012 | Karate 1 Premier League - Dordrecht 2012 | 1 | 30 | ||||
30.04.2011 | Krokoyama Cup 2011 | 1 | 12 | ||||
14.11.2010 | Belgium Open 2010 | 1 | 16 | ||||
10.04.2010 | Krokoyama Cup 2010 | 1 | 12 | ||||
08.11.2009 | Belgium Open 2009 | 2 | 32 | ||||
24.10.2009 | Austrian Open 2009 | 1 | 30 | ||||
18.04.2009 | Krokoyama Cup 2009 | 1 | 1 | 48 | |||
09.11.2008 | Belgium Open 2008 | 1 | 2 | 2 | 144 | ||
05.04.2008 | Krokoyama Cup 2008 | 2 | 24 | ||||
04.11.2007 | Belgium Grand Prix 2007 | 1 | 2 | 32 | |||
14.04.2007 | Krokoyama Cup 2007 | 1 | 1 | 32 | |||
Sum: | 412 |
Print Back