Clubs and their successes :
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
07.11.2013 | World Junior and Cadet Championships 2013 | 2 | 800 | ||||
19.01.2013 | Karate 1 Premier League - Paris 2013 | 2 | 1 | 270 | |||
21.11.2012 | World Championship 2012 | 1 | 3 | 350 | |||
12.07.2012 | University World Championship 2012 | 1 | 3 | 280 | |||
07.04.2012 | USA Open 2012 | 1 | 2 | 160 | |||
14.01.2012 | Karate 1 Premier League - Paris 2012 | 1 | 3 | 150 | |||
14.10.2011 | World Junior and Cadet Championships 2011 | 1 | 1 | 1 | 1 | 1150 | |
13.10.2011 | WKF Under 21 World Cup 2011 | 1 | 1 | 100 | |||
15.01.2011 | Open de Paris 2011 | 2 | 1 | 4 | 210 | ||
27.10.2010 | World Championship 2010 | 3 | 300 | ||||
06.08.2010 | African Senior Championships 2010 | 3 | 2 | 8 | 2100 | ||
16.01.2010 | Open de Paris 2010 | 1 | 1 | 45 | |||
12.11.2009 | World Junior and Cadet Championships 2009 | 1 | 600 | ||||
12.11.2009 | WKF Under 21 World Cup 2009 | 1 | 1 | 240 | |||
09.08.2008 | African Senior Championships 2008 | 4 | 4 | 3 | 1350 | ||
04.04.2008 | Italian Open 2008 | 1 | 60 | ||||
19.01.2008 | Open de Paris 2008 | 2 | 60 | ||||
20.01.2007 | Open de Paris 2007 | 1 | 1 | 3 | 2 | 200 | |
12.10.2001 | World Junior and Cadet Championships 2001 | 1 | 200 | ||||
Sum: | 8625 |
Print Back