Clubs and their successes :
Club:
until year: 2024
Sum: 14x 13x 27x
You can send us logo of this club.
Sportovní klub Karate Most
until year: 2024
Sum: 14x 13x 27x
You can send us logo of this club.
Show year: 2005 | 2006 | 2007 | 2008 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | All
Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
---|---|---|---|---|---|---|---|
19.12.2020 | 1 | 8 | |||||
04.10.2020 | 1 | 6 | |||||
25.01.2020 | 1 | 1 | 1 | 28 | |||
07.12.2019 | 1 | 16 | |||||
07.04.2019 | 0 | ||||||
06.04.2019 | 1 | 24 | |||||
08.12.2018 | 1 | 16 | |||||
01.12.2018 | 1 | 8 | |||||
13.05.2018 | 1 | 1 | 26 | ||||
21.04.2018 | Grand Prix Ústí n/L 2018 | 1 | 24 | ||||
07.04.2018 | 2 | 2 | 3 | 76 | |||
02.12.2017 | 1 | 16 | |||||
14.10.2017 | 1 | 1 | 24 | ||||
07.10.2017 | 1 | 6 | |||||
28.05.2017 | 1 | 6 | |||||
29.04.2017 | 1 | 1 | 1 | 54 | |||
09.04.2017 | 2 | 12 | |||||
08.04.2017 | 1 | 1 | 1 | 48 | |||
04.03.2017 | 1 | 4 | |||||
03.12.2016 | 1 | 8 | |||||
19.11.2016 | 2 | 2 | 24 | ||||
15.10.2016 | 1 | 1 | 20 | ||||
11.06.2016 | 1 | 1 | 1 | 39 | |||
09.04.2016 | 1 | 1 | 1 | 48 | |||
31.01.2016 | 1 | 1 | 1 | 44 | |||
05.12.2015 | 2 | 1 | 20 | ||||
21.11.2015 | 1 | 4 | 24 | ||||
30.05.2015 | 1 | 1 | 48 | ||||
11.04.2015 | 1 | 1 | 12 | ||||
28.03.2015 | 1 | 1 | 18 | ||||
07.12.2014 | 1 | 8 | |||||
11.10.2014 | 1 | 1 | 36 | ||||
06.05.2012 | 1 | 8 | |||||
05.11.2011 | North Bohemia 2011 | 1 | 12 | ||||
18.10.2008 | North Bohemia 2008 | 1 | 1 | 18 | |||
03.11.2007 | Czech National Cup 2007 14-21 years - 3.round + North Bohemia 2007 | 2 | 4 | ||||
12.05.2007 | Czech national cup cadets and juniors 2007 - 1.round | 1 | 1 | 16 | |||
13.01.2007 | Czech national cup seniors 2007 - 1.round | 1 | 12 | ||||
11.11.2006 | Czech National Cup up to 21 years - 3.round | 1 | 4 | ||||
04.03.2006 | Czech National Cup Seniors 2006 - 3.round | 1 | 12 | ||||
11.02.2006 | Czech National Cup Seniors 2006 - 2.round | 1 | 8 | ||||
17.12.2005 | Grand Prix Ústí n/L 2005 | 1 | 1 | 2 | 28 | ||
10.12.2005 | Czech National Cup Seniors 2006 - 1.round | 1 | 4 | ||||
05.11.2005 | North Bohemia 2005 | 1 | 4 | ||||
16.10.2005 | Czech Championship Cadets & Juniors 2005 | 1 | 18 | ||||
Sum: | 899 |
Print Back